Gross Stableford Leaders - Week of Thu, Mar 30, 2023
Player | Team | Gross |
---|---|---|
Anita Clement | Team 2 | 6 |
Christi Hayes* | Team 3 | 6 |
Melissa Ferris | Team 1 | 4 |
Team 2 Sub | Team 2 | 4 |
Carel McKenzie | Team 1 | 3 |
Net Stableford Leaders - Week of Thu, Mar 30, 2023
Player | Team | Net |
---|---|---|
Anita Clement | Team 2 | 16 |
Kris Loftus | Team 3 | 15 |
Eva Mellor | Team 2 | 14 |
Carel McKenzie | Team 1 | 12 |
Melissa Ferris | Team 1 | 11 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Christi Hayes* | Team 3 | 8.71 |
Melissa Ferris | Team 1 | 8.46 |
Christi Hayes | Team 3 | 8.00 |
Ash Maciver | Team 1 | 7.69 |
Jessica Stewart | Team 1 | 6.23 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Christi Hayes | Team 3 | 23.33 |
Kris Loftus | Team 3 | 12.54 |
Melissa Ferris | Team 1 | 10.85 |
Ash Maciver | Team 1 | 10.77 |
Christi Hayes* | Team 3 | 10.14 |