Gross Stableford Leaders - Week of Thu, Feb 2, 2023
Player | Team | Gross |
---|---|---|
Jessica Stewart | Team 1 | 9 |
Ash Maciver | Team 1 | 7 |
Carel McKenzie | Team 1 | 7 |
Melissa Ferris | Team 1 | 6 |
Anita Clement | Team 2 | 6 |
Net Stableford Leaders - Week of Thu, Feb 2, 2023
Player | Team | Net |
---|---|---|
Jessica Stewart | Team 1 | 9 |
Ash Maciver | Team 1 | 7 |
Carel McKenzie | Team 1 | 7 |
Melissa Ferris | Team 1 | 6 |
Anita Clement | Team 2 | 6 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Melissa Ferris | Team 1 | 9.20 |
Christi Hayes* | Team 3 | 7.33 |
Ash Maciver | Team 1 | 7.00 |
Anita Clement | Team 2 | 6.00 |
Yvonne Bergman | Team 2 | 6.00 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Christi Hayes | Team 3 | 26.00 |
Melissa Ferris | Team 1 | 12.20 |
Ash Maciver | Team 1 | 11.83 |
Anita Clement | Team 2 | 11.57 |
Yvonne Bergman | Team 2 | 10.75 |