Ladies Sim League
Ladies Sim League: Weekly Results
Gross PointsMore →
Ashley MaciverRed Tees • Front 912 pts
Net PointsMore →
Ashley MaciverHandicap 315 pts
Gross Points · November 9
#PlayerGross pts
1Ashley MaciverTeam 612
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 43 |
| To par | +1 | +3 | +3 | +3 | +4 | +5 | +6 | +6 | +6 | +6 |
| Net | 6 | 5 | 3 | 3 | 6 | 5 | 6 | 3 | 3 | 40 |
| Gross pts | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 12 |
| Net pts | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 15 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
2Hailee TurpinTeam 76
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 6 | 6 | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 50 |
| To par | +1 | +3 | +6 | +7 | +8 | +8 | +10 | +11 | +13 | +13 |
| Net | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 42 |
| Gross pts | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| Net pts | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 13 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
3Jen WelshTeam 85
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 8 | 6 | 6 | 4 | 7 | 8 | 8 | 3 | 5 | 55 |
| To par | +3 | +5 | +8 | +8 | +10 | +14 | +17 | +17 | +18 | +18 |
| Net | 7 | 5 | 5 | 3 | 7 | 7 | 7 | 2 | 4 | 47 |
| Gross pts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Net pts | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
4Stephanie NichollTeam 64
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 7 | 7 | 4 | 5 | 7 | 5 | 8 | 5 | 5 | 53 |
| To par | +2 | +5 | +6 | +7 | +9 | +10 | +13 | +15 | +16 | +16 |
| Net | 6 | 6 | 3 | 4 | 7 | 4 | 7 | 4 | 4 | 45 |
| Gross pts | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Net pts | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 10 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
5Danielle LeaskTeam 83
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 9 | 8 | 6 | 5 | 8 | 8 | 9 | 3 | 6 | 62 |
| To par | +4 | +8 | +11 | +12 | +15 | +19 | +23 | +23 | +25 | +25 |
| Net | 8 | 7 | 5 | 4 | 8 | 7 | 8 | 2 | 5 | 54 |
| Gross pts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Net pts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
6Shaunna MarshallTeam 73
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 9 | 8 | 4 | 6 | 9 | 7 | 9 | 3 | 7 | 62 |
| To par | +4 | +8 | +9 | +11 | +15 | +18 | +22 | +22 | +25 | +25 |
| Net | 9 | 7 | 4 | 5 | 9 | 6 | 8 | 2 | 6 | 56 |
| Gross pts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Net pts | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
7Linda ClarksonTeam 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 9 | 8 | 4 | 6 | 10 | 8 | 9 | 6 | 5 | 65 |
| To par | +4 | +8 | +9 | +11 | +16 | +20 | +24 | +27 | +28 | +28 |
| Net | 8 | 7 | 3 | 5 | 10 | 7 | 8 | 5 | 4 | 57 |
| Gross pts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Net pts | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
8Susan DriscollTeam 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 9 | 5 | 4 | 8 | 8 | 7 | 8 | 6 | 7 | 62 |
| To par | +4 | +5 | +6 | +10 | +13 | +16 | +19 | +22 | +25 | +25 |
| Net | 8 | 4 | 3 | 7 | 8 | 6 | 7 | 5 | 6 | 54 |
| Gross pts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Net pts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
9Melanie BairdTeam 80
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Index | 15 | 5 | 13 | 1 | 17 | 9 | 11 | 7 | 3 | |
| Gross | 9 | 8 | 5 | 8 | 9 | 8 | 9 | 5 | 8 | 69 |
| To par | +4 | +8 | +10 | +14 | +18 | +22 | +26 | +28 | +32 | +32 |
| Net | 8 | 7 | 4 | 7 | 9 | 7 | 8 | 4 | 7 | 61 |
| Gross pts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net pts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.0 · Slope 122
SeasonWeeks won · top 3
| Player | Wins | Top 3 |
|---|---|---|
| Ashley Maciver | 1 | 1 |
| Hailee Turpin | 0 | 1 |
| Jen Welsh | 0 | 1 |
Worked out from the scores entered.