Ladies Sim League
Ladies Sim League: Weekly Results
Gross PointsMore →
Ashley MaciverPaynes Valley 2023/2024 • Red Tees • Front 917 pts
Net PointsMore →
Ashley MaciverHandicap 320 pts
Net Points · November 16
#PlayerNet pts
1Ashley MaciverTeam 620
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 37 |
| To par | E | −1 | −2 | −2 | −2 | −1 | E | +1 | +1 | +1 |
| Net | 3 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 34 |
| Gross pts | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 17 |
| Net pts | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 20 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
2Stephanie NichollTeam 6 · decided by countback (last 6)18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 4 | 6 | 7 | 3 | 5 | 5 | 5 | 4 | 44 |
| To par | +1 | +2 | +4 | +6 | +6 | +7 | +8 | +8 | +8 | +8 |
| Net | 4 | 3 | 6 | 6 | 2 | 4 | 4 | 4 | 3 | 36 |
| Gross pts | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 10 |
| Net pts | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 18 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
3Amy TaTeam 6 · decided by countback (last 6)18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 8 | 5 | 46 |
| To par | +1 | +1 | +1 | +2 | +3 | +4 | +6 | +9 | +10 | +10 |
| Net | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 7 | 3 | 36 |
| Gross pts | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| Net pts | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 18 |
Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
4Robin BrabantTeam 817
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 45 |
| To par | +1 | +1 | +2 | +2 | +5 | +7 | +7 | +7 | +9 | +9 |
| Net | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 37 |
| Gross pts | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 10 |
| Net pts | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 1 | 17 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
5Shaunna MarshallTeam 715
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 5 | 4 | 7 | 3 | 4 | 8 | 6 | 6 | 48 |
| To par | +1 | +3 | +3 | +5 | +5 | +5 | +9 | +10 | +12 | +12 |
| Net | 4 | 4 | 4 | 6 | 2 | 3 | 8 | 5 | 5 | 41 |
| Gross pts | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 8 |
| Net pts | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 15 |
Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
6Sarah ChowTeam 613
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 8 | 5 | 47 |
| To par | +2 | +3 | +4 | +4 | +5 | +5 | +7 | +10 | +11 | +11 |
| Net | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 7 | 4 | 41 |
| Gross pts | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| Net pts | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 13 |
Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
7Melanie BairdTeam 813
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 7 | 49 |
| To par | +1 | +2 | +3 | +4 | +6 | +8 | +8 | +10 | +13 | +13 |
| Net | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 41 |
| Gross pts | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Net pts | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 13 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
8Hailee TurpinTeam 713
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 4 | 4 | 9 | 4 | 5 | 8 | 7 | 5 | 51 |
| To par | +1 | +2 | +2 | +6 | +7 | +8 | +12 | +14 | +15 | +15 |
| Net | 4 | 3 | 4 | 8 | 3 | 4 | 7 | 6 | 4 | 43 |
| Gross pts | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| Net pts | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 13 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
9Jen WelshTeam 812
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 5 | 4 | 4 | 6 | 6 | 4 | 8 | 7 | 7 | 51 |
| To par | +1 | +2 | +2 | +3 | +6 | +6 | +10 | +12 | +15 | +15 |
| Net | 4 | 3 | 4 | 5 | 5 | 3 | 7 | 6 | 6 | 43 |
| Gross pts | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| Net pts | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 12 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
10Susan DriscollTeam 79
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 8 | 4 | 6 | 8 | 7 | 6 | 6 | 5 | 5 | 55 |
| To par | +4 | +5 | +7 | +10 | +14 | +16 | +18 | +18 | +19 | +19 |
| Net | 7 | 3 | 6 | 7 | 6 | 5 | 5 | 4 | 4 | 47 |
| Gross pts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Net pts | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 9 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
11Danielle LeaskTeam 88
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 7 | 3 | 5 | 9 | 3 | 6 | 7 | 9 | 8 | 57 |
| To par | +3 | +3 | +4 | +8 | +8 | +10 | +13 | +17 | +21 | +21 |
| Net | 6 | 2 | 5 | 8 | 2 | 5 | 6 | 8 | 7 | 49 |
| Gross pts | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Net pts | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
12Linda ClarksonTeam 75
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| Index | 3 | 7 | 17 | 11 | 9 | 13 | 15 | 5 | 1 | |
| Gross | 7 | 4 | 6 | 8 | 7 | 6 | 5 | 9 | 8 | 60 |
| To par | +3 | +4 | +6 | +9 | +13 | +15 | +16 | +20 | +24 | +24 |
| Net | 6 | 3 | 6 | 7 | 6 | 5 | 4 | 8 | 7 | 52 |
| Gross pts | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Net pts | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.3 · Slope 115
SeasonWeeks won · top 3
| Player | Wins | Top 3 |
|---|---|---|
| Ashley Maciver | 1 | 2 |
| Beccy Miller | 1 | 1 |
| Amy Ta | 0 | 1 |
| Linda Prevett | 0 | 1 |
| Stephanie Nicholl | 0 | 1 |
Worked out from the scores entered.