Monday Men's League
Handicap index
10.6
Rounds
18
Avg gross PTS
5.7
Avg net PTS
16.7
Best gross PTS
9
Best net PTS
23
Proficiency
44%
Gross proficiency
0%
Net proficiency
44%
Deuces
0
Rounds
18
162 holes played
Net average
37.4
+1.4 to par 36
Net birdies or better
37
22.8% of holes · 4 eagles
Pars
68
42% of holes
Bogeys
50
30.9% of holes
Double or worse
7
4.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 1 · par 4 · index 14+0.91
- Hole 16 · par 3 · index 11+0.86
- Hole 13 · par 4 · index 7+0.43
Played easiest
- Hole 18 · par 4 · index 5−0.86
- Hole 6 · par 4 · index 2−0.36
- Hole 15 · par 5 · index 1−0.29
By par
- Par 3s · 4 holes · avg 3.36+0.36
- Par 4s · 10 holes · avg 4.09+0.09
- Par 5s · 4 holes · avg 5.14+0.14
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.91 | +0.91 | 1 | 545% | 436% | 218% | ||
| 2 | 4 | 6 | 4.27 | +0.27 | 5 | 19% | 655% | 436% | ||
| 3 | 4 | 4 | 4.09 | +0.09 | 11 | 327% | 545% | 218% | 19% | |
| 4 | 5 | 10 | 5.36 | +0.36 | 4 | 764% | 436% | |||
| 5 | 3 | 16 | 3.27 | +0.27 | 7 | 19% | 655% | 436% | ||
| 6 | 4 | 2 | 3.64 | −0.36 | 17 | 545% | 436% | 218% | ||
| 7 | 3 | 18 | 3.27 | +0.27 | 8 | 218% | 436% | 545% | ||
| 8 | 4 | 12 | 4.00 | E | 13 | 327% | 545% | 218% | 19% | |
| 9 | 5 | 8 | 5.27 | +0.27 | 6 | 218% | 436% | 545% | ||
| 10 | 4 | 13 | 4.00 | E | 14 | 343% | 229% | 114% | 114% | |
| 11 | 4 | 9 | 4.14 | +0.14 | 9 | 229% | 343% | 114% | 114% | |
| 12 | 3 | 17 | 3.14 | +0.14 | 10 | 114% | 457% | 229% | ||
| 13 | 4 | 7 | 4.43 | +0.43 | 3 | 229% | 114% | 343% | 114% | |
| 14 | 4 | 3 | 4.00 | E | 12 | 114% | 571% | 114% | ||
| 15 | 5 | 1 | 4.71 | −0.29 | 16 | 457% | 114% | 229% | ||
| 16 | 3 | 11 | 3.86 | +0.86 | 2 | 114% | 686% | |||
| 17 | 5 | 15 | 5.00 | E | 15 | 229% | 343% | 229% | ||
| 18 | 4 | 5 | 3.14 | −0.86 | 18 | 571% | 229% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse