Monday Men's League
Handicap index
3.8
Rounds
19
Avg gross PTS
11.3
Avg net PTS
16.3
Best gross PTS
15
Best net PTS
21
Proficiency
37%
Gross proficiency
5%
Net proficiency
32%
Deuces
2
Rounds
19
171 holes played
Scoring average
43.0
+7.0 to par 36
Birdies or better
12
7% of holes
Pars
53
31% of holes
Bogeys
72
42.1% of holes
Double or worse
34
19.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+1.20
- Hole 15 · par 5 · index 1+1.11
- Hole 14 · par 4 · index 3+1.11
Played easiest
- Hole 17 · par 5 · index 15+0.11
- Hole 8 · par 4 · index 12+0.20
- Hole 4 · par 5 · index 10+0.30
By par
- Par 3s · 4 holes · avg 3.82+0.82
- Par 4s · 10 holes · avg 4.85+0.85
- Par 5s · 4 holes · avg 5.53+0.53
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.00 | +1.00 | 6 | 330% | 440% | 330% | ||
| 2 | 4 | 6 | 5.20 | +1.20 | 1 | 110% | 660% | 330% | ||
| 3 | 4 | 4 | 5.00 | +1.00 | 4 | 440% | 330% | 330% | ||
| 4 | 5 | 10 | 5.30 | +0.30 | 16 | 220% | 330% | 550% | ||
| 5 | 3 | 16 | 3.80 | +0.80 | 11 | 110% | 330% | 440% | 220% | |
| 6 | 4 | 2 | 4.50 | +0.50 | 15 | 110% | 660% | 330% | ||
| 7 | 3 | 18 | 3.70 | +0.70 | 13 | 110% | 220% | 660% | 110% | |
| 8 | 4 | 12 | 4.20 | +0.20 | 17 | 330% | 330% | 330% | 110% | |
| 9 | 5 | 8 | 5.60 | +0.60 | 14 | 110% | 330% | 550% | 110% | |
| 10 | 4 | 13 | 4.89 | +0.89 | 9 | 222% | 667% | 111% | ||
| 11 | 4 | 9 | 4.89 | +0.89 | 7 | 111% | 222% | 333% | 333% | |
| 12 | 3 | 17 | 3.89 | +0.89 | 10 | 444% | 333% | 222% | ||
| 13 | 4 | 7 | 5.00 | +1.00 | 5 | 333% | 333% | 333% | ||
| 14 | 4 | 3 | 5.11 | +1.11 | 3 | 222% | 444% | 333% | ||
| 15 | 5 | 1 | 6.11 | +1.11 | 2 | 222% | 556% | 222% | ||
| 16 | 3 | 11 | 3.89 | +0.89 | 8 | 222% | 667% | 111% | ||
| 17 | 5 | 15 | 5.11 | +0.11 | 18 | 222% | 444% | 333% | ||
| 18 | 4 | 5 | 4.78 | +0.78 | 12 | 444% | 333% | 222% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse