Monday Men's League
Handicap index
6.1
Rounds
13
Avg gross PTS
9.8
Avg net PTS
17.0
Best gross PTS
14
Best net PTS
20
Proficiency
62%
Gross proficiency
8%
Net proficiency
54%
Deuces
0
Rounds
13
117 holes played
Net average
37.1
+1.1 to par 36
Net birdies or better
31
26.5% of holes · 3 eagles
Pars
46
39.3% of holes
Bogeys
33
28.2% of holes
Double or worse
7
6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 3 · index 18+0.71
- Hole 15 · par 5 · index 1+0.67
- Hole 18 · par 4 · index 5+0.50
Played easiest
- Hole 4 · par 5 · index 10−0.71
- Hole 6 · par 4 · index 2−0.43
- Hole 14 · par 4 · index 3−0.33
By par
- Par 3s · 4 holes · avg 3.42+0.42
- Par 4s · 10 holes · avg 4.08+0.08
- Par 5s · 4 holes · avg 4.93−0.07
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.29 | +0.29 | 8 | 229% | 229% | 229% | 114% | |
| 2 | 4 | 6 | 4.00 | E | 11 | 114% | 457% | 229% | ||
| 3 | 4 | 4 | 4.14 | +0.14 | 10 | 114% | 457% | 229% | ||
| 4 | 5 | 10 | 4.29 | −0.71 | 18 | 571% | 114% | 114% | ||
| 5 | 3 | 16 | 3.43 | +0.43 | 5 | 457% | 343% | |||
| 6 | 4 | 2 | 3.57 | −0.43 | 17 | 343% | 457% | |||
| 7 | 3 | 18 | 3.71 | +0.71 | 1 | 343% | 343% | 114% | ||
| 8 | 4 | 12 | 4.00 | E | 12 | 229% | 457% | 114% | ||
| 9 | 5 | 8 | 4.86 | −0.14 | 14 | 343% | 229% | 229% | ||
| 10 | 4 | 13 | 4.33 | +0.33 | 6 | 117% | 350% | 117% | 117% | |
| 11 | 4 | 9 | 4.50 | +0.50 | 4 | 233% | 350% | 117% | ||
| 12 | 3 | 17 | 3.33 | +0.33 | 7 | 233% | 117% | 233% | 117% | |
| 13 | 4 | 7 | 3.83 | −0.17 | 15 | 233% | 350% | 117% | ||
| 14 | 4 | 3 | 3.67 | −0.33 | 16 | 350% | 233% | 117% | ||
| 15 | 5 | 1 | 5.67 | +0.67 | 2 | 233% | 467% | |||
| 16 | 3 | 11 | 3.17 | +0.17 | 9 | 117% | 350% | 233% | ||
| 17 | 5 | 15 | 5.00 | E | 13 | 350% | 117% | 117% | 117% | |
| 18 | 4 | 5 | 4.50 | +0.50 | 3 | 350% | 350% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse