Monday Men's League
Handicap index
7.7
Rounds
14
Avg gross PTS
8.9
Avg net PTS
16.9
Best gross PTS
13
Best net PTS
22
Proficiency
43%
Gross proficiency
0%
Net proficiency
43%
Deuces
2
Rounds
14
126 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
38
30.2% of holes · 4 eagles
Pars
42
33.3% of holes
Bogeys
34
27% of holes
Double or worse
12
9.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.00
- Hole 15 · par 5 · index 1+0.71
- Hole 10 · par 4 · index 13+0.71
Played easiest
- Hole 17 · par 5 · index 15−0.86
- Hole 4 · par 5 · index 10−0.71
- Hole 16 · par 3 · index 11−0.57
By par
- Par 3s · 4 holes · avg 2.90−0.10
- Par 4s · 10 holes · avg 4.41+0.41
- Par 5s · 4 holes · avg 4.71−0.29
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.14 | +0.14 | 11 | 114% | 457% | 229% | ||
| 2 | 4 | 6 | 4.43 | +0.43 | 7 | 343% | 114% | 114% | 229% | |
| 3 | 4 | 4 | 5.00 | +1.00 | 1 | 229% | 343% | 229% | ||
| 4 | 5 | 10 | 4.29 | −0.71 | 17 | 457% | 343% | |||
| 5 | 3 | 16 | 3.29 | +0.29 | 9 | 343% | 114% | 229% | 114% | |
| 6 | 4 | 2 | 4.14 | +0.14 | 10 | 114% | 457% | 114% | 114% | |
| 7 | 3 | 18 | 3.00 | E | 13 | 229% | 343% | 229% | ||
| 8 | 4 | 12 | 4.29 | +0.29 | 8 | 114% | 343% | 343% | ||
| 9 | 5 | 8 | 4.71 | −0.29 | 15 | 343% | 343% | 114% | ||
| 10 | 4 | 13 | 4.71 | +0.71 | 3 | 114% | 114% | 457% | 114% | |
| 11 | 4 | 9 | 4.57 | +0.57 | 4 | 229% | 457% | 114% | ||
| 12 | 3 | 17 | 2.86 | −0.14 | 14 | 343% | 343% | 114% | ||
| 13 | 4 | 7 | 4.00 | E | 12 | 229% | 343% | 229% | ||
| 14 | 4 | 3 | 4.43 | +0.43 | 5 | 114% | 114% | 571% | ||
| 15 | 5 | 1 | 5.71 | +0.71 | 2 | 114% | 343% | 343% | ||
| 16 | 3 | 11 | 2.43 | −0.57 | 16 | 457% | 343% | |||
| 17 | 5 | 15 | 4.14 | −0.86 | 18 | 571% | 229% | |||
| 18 | 4 | 5 | 4.43 | +0.43 | 6 | 114% | 229% | 457% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse