Monday Men's League
Handicap index
15.1
Rounds
13
Avg gross PTS
3.2
Avg net PTS
12.0
Best gross PTS
7
Best net PTS
19
Proficiency
17%
Gross proficiency
0%
Net proficiency
17%
Deuces
0
Rounds
13
117 holes played
Net average
42.6
+6.6 to par 36
Net birdies or better
14
12% of holes · 2 eagles
Pars
33
28.2% of holes
Bogeys
46
39.3% of holes
Double or worse
24
20.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.67
- Hole 6 · par 4 · index 2+1.33
- Hole 1 · par 4 · index 14+1.33
Played easiest
- Hole 18 · par 4 · index 5−0.71
- Hole 13 · par 4 · index 7E
- Hole 16 · par 3 · index 11+0.29
By par
- Par 3s · 4 holes · avg 3.69+0.69
- Par 4s · 10 holes · avg 4.75+0.75
- Par 5s · 4 holes · avg 5.73+0.73
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.33 | +1.33 | 3 | 117% | 350% | 233% | ||
| 2 | 4 | 6 | 5.17 | +1.17 | 5 | 117% | 467% | 117% | ||
| 3 | 4 | 4 | 5.67 | +1.67 | 1 | 233% | 467% | |||
| 4 | 5 | 10 | 6.17 | +1.17 | 6 | 233% | 467% | |||
| 5 | 3 | 16 | 3.67 | +0.67 | 12 | 467% | 117% | 117% | ||
| 6 | 4 | 2 | 5.33 | +1.33 | 2 | 117% | 350% | 233% | ||
| 7 | 3 | 18 | 4.33 | +1.33 | 4 | 117% | 350% | 233% | ||
| 8 | 4 | 12 | 4.83 | +0.83 | 9 | 117% | 117% | 233% | 233% | |
| 9 | 5 | 8 | 5.33 | +0.33 | 15 | 117% | 350% | 117% | 117% | |
| 10 | 4 | 13 | 4.71 | +0.71 | 11 | 114% | 229% | 343% | 114% | |
| 11 | 4 | 9 | 4.86 | +0.86 | 8 | 114% | 229% | 229% | 229% | |
| 12 | 3 | 17 | 3.57 | +0.57 | 13 | 114% | 229% | 343% | 114% | |
| 13 | 4 | 7 | 4.00 | E | 17 | 114% | 571% | 114% | ||
| 14 | 4 | 3 | 4.71 | +0.71 | 10 | 229% | 571% | |||
| 15 | 5 | 1 | 6.00 | +1.00 | 7 | 114% | 571% | 114% | ||
| 16 | 3 | 11 | 3.29 | +0.29 | 16 | 114% | 343% | 343% | ||
| 17 | 5 | 15 | 5.43 | +0.43 | 14 | 114% | 229% | 457% | ||
| 18 | 4 | 5 | 3.29 | −0.71 | 18 | 457% | 229% | 114% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse