Monday Men's League
Handicap index
3.4
Rounds
14
Avg gross PTS
11.9
Avg net PTS
16.2
Best gross PTS
17
Best net PTS
22
Proficiency
43%
Gross proficiency
7%
Net proficiency
36%
Deuces
0
Rounds
14
126 holes played
Net average
38.1
+2.1 to par 36
Net birdies or better
32
25.4% of holes · 1 eagle
Pars
52
41.3% of holes
Bogeys
26
20.6% of holes
Double or worse
16
12.7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 3 · index 18+1.00
- Hole 8 · par 4 · index 12+0.88
- Hole 12 · par 3 · index 17+0.83
Played easiest
- Hole 18 · par 4 · index 5−0.50
- Hole 3 · par 4 · index 4−0.50
- Hole 14 · par 4 · index 3−0.50
By par
- Par 3s · 4 holes · avg 3.82+0.82
- Par 4s · 10 holes · avg 4.06+0.06
- Par 5s · 4 holes · avg 5.07+0.07
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.38 | +0.38 | 6 | 113% | 563% | 225% | ||
| 2 | 4 | 6 | 4.13 | +0.13 | 9 | 113% | 675% | 113% | ||
| 3 | 4 | 4 | 3.50 | −0.50 | 17 | 563% | 225% | 113% | ||
| 4 | 5 | 10 | 5.13 | +0.13 | 11 | 225% | 450% | 113% | 113% | |
| 5 | 3 | 16 | 3.75 | +0.75 | 4 | 450% | 225% | 225% | ||
| 6 | 4 | 2 | 4.00 | E | 13 | 338% | 225% | 338% | ||
| 7 | 3 | 18 | 4.00 | +1.00 | 1 | 225% | 450% | 225% | ||
| 8 | 4 | 12 | 4.88 | +0.88 | 2 | 113% | 225% | 338% | 225% | |
| 9 | 5 | 8 | 5.13 | +0.13 | 10 | 338% | 338% | 113% | 113% | |
| 10 | 4 | 13 | 4.33 | +0.33 | 8 | 117% | 233% | 350% | ||
| 11 | 4 | 9 | 3.83 | −0.17 | 15 | 467% | 117% | 117% | ||
| 12 | 3 | 17 | 3.83 | +0.83 | 3 | 350% | 117% | 233% | ||
| 13 | 4 | 7 | 4.33 | +0.33 | 7 | 117% | 350% | 117% | 117% | |
| 14 | 4 | 3 | 3.50 | −0.50 | 16 | 233% | 467% | |||
| 15 | 5 | 1 | 5.00 | E | 12 | 233% | 233% | 233% | ||
| 16 | 3 | 11 | 3.67 | +0.67 | 5 | 117% | 350% | 117% | 117% | |
| 17 | 5 | 15 | 5.00 | E | 14 | 117% | 467% | 117% | ||
| 18 | 4 | 5 | 3.50 | −0.50 | 18 | 467% | 117% | 117% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse