Monday Men's League
Handicap index
3.4
Rounds
14
Avg gross PTS
11.9
Avg net PTS
16.2
Best gross PTS
17
Best net PTS
22
Proficiency
43%
Gross proficiency
7%
Net proficiency
36%
Deuces
0
Rounds
43
387 holes played
Scoring average
41.6
+5.6 to par 36
Birdies or better
19
4.9% of holes
Pars
170
43.9% of holes
Bogeys
154
39.8% of holes
Double or worse
44
11.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 16 · par 3 · index 11+1.00
- Hole 11 · par 4 · index 9+0.95
- Hole 15 · par 5 · index 1+0.81
Played easiest
- Hole 17 · par 5 · index 15+0.10
- Hole 4 · par 5 · index 10+0.36
- Hole 9 · par 5 · index 8+0.36
By par
- Par 3s · 4 holes · avg 3.74+0.74
- Par 4s · 10 holes · avg 4.65+0.65
- Par 5s · 4 holes · avg 5.41+0.41
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.50 | +0.50 | 13 | 15% | 1150% | 836% | 29% | |
| 2 | 4 | 6 | 4.64 | +0.64 | 10 | 15% | 836% | 1255% | 15% | |
| 3 | 4 | 4 | 4.73 | +0.73 | 6 | 836% | 1255% | 29% | ||
| 4 | 5 | 10 | 5.36 | +0.36 | 17 | 29% | 1255% | 627% | 29% | |
| 5 | 3 | 16 | 3.68 | +0.68 | 9 | 941% | 1150% | 29% | ||
| 6 | 4 | 2 | 4.68 | +0.68 | 8 | 1255% | 627% | 418% | ||
| 7 | 3 | 18 | 3.77 | +0.77 | 4 | 836% | 1150% | 314% | ||
| 8 | 4 | 12 | 4.45 | +0.45 | 15 | 314% | 1045% | 627% | 314% | |
| 9 | 5 | 8 | 5.36 | +0.36 | 16 | 523% | 732% | 836% | 29% | |
| 10 | 4 | 13 | 4.48 | +0.48 | 14 | 1257% | 838% | 15% | ||
| 11 | 4 | 9 | 4.95 | +0.95 | 2 | 838% | 838% | 524% | ||
| 12 | 3 | 17 | 3.52 | +0.52 | 12 | 15% | 1257% | 524% | 314% | |
| 13 | 4 | 7 | 4.76 | +0.76 | 5 | 15% | 838% | 943% | 314% | |
| 14 | 4 | 3 | 4.71 | +0.71 | 7 | 15% | 733% | 1257% | 15% | |
| 15 | 5 | 1 | 5.81 | +0.81 | 3 | 838% | 1048% | 314% | ||
| 16 | 3 | 11 | 4.00 | +1.00 | 1 | 629% | 1152% | 419% | ||
| 17 | 5 | 15 | 5.10 | +0.10 | 18 | 314% | 1362% | 524% | ||
| 18 | 4 | 5 | 4.62 | +0.62 | 11 | 15% | 1152% | 629% | 314% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse