Monday Men's League
Handicap index
5.1
Rounds
18
Avg gross PTS
11.2
Avg net PTS
16.7
Best gross PTS
14
Best net PTS
21
Proficiency
28%
Gross proficiency
0%
Net proficiency
28%
Deuces
1
Rounds
18
162 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
42
25.9% of holes · 5 eagles
Pars
60
37% of holes
Bogeys
50
30.9% of holes
Double or worse
10
6.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.00
- Hole 1 · par 4 · index 14+0.89
- Hole 5 · par 3 · index 16+0.89
Played easiest
- Hole 9 · par 5 · index 8−0.67
- Hole 14 · par 4 · index 3−0.67
- Hole 4 · par 5 · index 10−0.44
By par
- Par 3s · 4 holes · avg 3.64+0.64
- Par 4s · 10 holes · avg 4.09+0.09
- Par 5s · 4 holes · avg 4.78−0.22
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.89 | +0.89 | 2 | 222% | 667% | 111% | ||
| 2 | 4 | 6 | 4.11 | +0.11 | 10 | 222% | 444% | 333% | ||
| 3 | 4 | 4 | 4.11 | +0.11 | 9 | 222% | 444% | 333% | ||
| 4 | 5 | 10 | 4.56 | −0.44 | 16 | 556% | 333% | 111% | ||
| 5 | 3 | 16 | 3.89 | +0.89 | 3 | 222% | 667% | 111% | ||
| 6 | 4 | 2 | 4.11 | +0.11 | 8 | 222% | 333% | 444% | ||
| 7 | 3 | 18 | 3.67 | +0.67 | 6 | 111% | 333% | 333% | 222% | |
| 8 | 4 | 12 | 4.33 | +0.33 | 7 | 333% | 111% | 444% | 111% | |
| 9 | 5 | 8 | 4.33 | −0.67 | 18 | 556% | 333% | 111% | ||
| 10 | 4 | 13 | 4.67 | +0.67 | 4 | 111% | 222% | 444% | 222% | |
| 11 | 4 | 9 | 4.11 | +0.11 | 11 | 111% | 667% | 222% | ||
| 12 | 3 | 17 | 4.00 | +1.00 | 1 | 222% | 556% | 222% | ||
| 13 | 4 | 7 | 3.67 | −0.33 | 13 | 444% | 444% | 111% | ||
| 14 | 4 | 3 | 3.33 | −0.67 | 17 | 556% | 444% | |||
| 15 | 5 | 1 | 4.56 | −0.44 | 14 | 444% | 556% | |||
| 16 | 3 | 11 | 3.00 | E | 12 | 222% | 556% | 222% | ||
| 17 | 5 | 15 | 5.67 | +0.67 | 5 | 444% | 444% | 111% | ||
| 18 | 4 | 5 | 3.56 | −0.44 | 15 | 556% | 333% | 111% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse