Monday Men's League
Handicap index
8.9
Rounds
17
Avg gross PTS
7.6
Avg net PTS
16.0
Best gross PTS
12
Best net PTS
21
Proficiency
29%
Gross proficiency
0%
Net proficiency
29%
Deuces
0
Rounds
17
153 holes played
Net average
38.0
+2.0 to par 36
Net birdies or better
24
15.7% of holes
Pars
82
53.6% of holes
Bogeys
36
23.5% of holes
Double or worse
11
7.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.11
- Hole 2 · par 4 · index 6+0.67
- Hole 3 · par 4 · index 4+0.56
Played easiest
- Hole 4 · par 5 · index 10−0.44
- Hole 6 · par 4 · index 2−0.22
- Hole 17 · par 5 · index 15−0.12
By par
- Par 3s · 4 holes · avg 3.59+0.59
- Par 4s · 10 holes · avg 4.24+0.24
- Par 5s · 4 holes · avg 4.83−0.17
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.00 | E | 14 | 222% | 556% | 222% | ||
| 2 | 4 | 6 | 4.67 | +0.67 | 2 | 444% | 444% | 111% | ||
| 3 | 4 | 4 | 4.56 | +0.56 | 3 | 667% | 111% | 222% | ||
| 4 | 5 | 10 | 4.56 | −0.44 | 18 | 444% | 556% | |||
| 5 | 3 | 16 | 4.11 | +1.11 | 1 | 111% | 111% | 333% | 444% | |
| 6 | 4 | 2 | 3.78 | −0.22 | 17 | 222% | 778% | |||
| 7 | 3 | 18 | 3.56 | +0.56 | 4 | 111% | 222% | 667% | ||
| 8 | 4 | 12 | 4.11 | +0.11 | 12 | 111% | 667% | 222% | ||
| 9 | 5 | 8 | 5.00 | E | 13 | 111% | 778% | 111% | ||
| 10 | 4 | 13 | 4.25 | +0.25 | 9 | 113% | 450% | 338% | ||
| 11 | 4 | 9 | 4.25 | +0.25 | 8 | 675% | 225% | |||
| 12 | 3 | 17 | 3.25 | +0.25 | 10 | 225% | 338% | 225% | 113% | |
| 13 | 4 | 7 | 4.13 | +0.13 | 11 | 113% | 563% | 225% | ||
| 14 | 4 | 3 | 4.25 | +0.25 | 7 | 113% | 563% | 113% | 113% | |
| 15 | 5 | 1 | 4.88 | −0.12 | 15 | 225% | 563% | 113% | ||
| 16 | 3 | 11 | 3.38 | +0.38 | 6 | 113% | 450% | 225% | 113% | |
| 17 | 5 | 15 | 4.88 | −0.12 | 16 | 338% | 338% | 225% | ||
| 18 | 4 | 5 | 4.38 | +0.38 | 5 | 113% | 450% | 225% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse