Monday Men's League
Handicap index
11.5
Rounds
14
Avg gross PTS
4.3
Avg net PTS
15.7
Best gross PTS
8
Best net PTS
22
Proficiency
50%
Gross proficiency
0%
Net proficiency
50%
Deuces
0
Rounds
14
126 holes played
Net average
38.4
+2.4 to par 36
Net birdies or better
22
17.5% of holes · 2 eagles
Pars
57
45.2% of holes
Bogeys
38
30.2% of holes
Double or worse
9
7.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 6 · par 4 · index 2+0.67
- Hole 3 · par 4 · index 4+0.67
- Hole 2 · par 4 · index 6+0.67
Played easiest
- Hole 16 · par 3 · index 11−0.37
- Hole 18 · par 4 · index 5−0.25
- Hole 11 · par 4 · index 9E
By par
- Par 3s · 4 holes · avg 3.25+0.25
- Par 4s · 10 holes · avg 4.26+0.26
- Par 5s · 4 holes · avg 5.29+0.29
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.17 | +0.17 | 12 | 233% | 117% | 350% | ||
| 2 | 4 | 6 | 4.67 | +0.67 | 3 | 117% | 233% | 233% | 117% | |
| 3 | 4 | 4 | 4.67 | +0.67 | 2 | 350% | 233% | 117% | ||
| 4 | 5 | 10 | 5.67 | +0.67 | 4 | 233% | 467% | |||
| 5 | 3 | 16 | 3.67 | +0.67 | 5 | 350% | 233% | 117% | ||
| 6 | 4 | 2 | 4.67 | +0.67 | 1 | 350% | 233% | 117% | ||
| 7 | 3 | 18 | 3.67 | +0.67 | 6 | 350% | 233% | 117% | ||
| 8 | 4 | 12 | 4.17 | +0.17 | 11 | 117% | 350% | 233% | ||
| 9 | 5 | 8 | 5.00 | E | 15 | 233% | 233% | 233% | ||
| 10 | 4 | 13 | 4.63 | +0.63 | 7 | 113% | 225% | 450% | 113% | |
| 11 | 4 | 9 | 4.00 | E | 16 | 113% | 675% | 113% | ||
| 12 | 3 | 17 | 3.25 | +0.25 | 10 | 113% | 563% | 113% | 113% | |
| 13 | 4 | 7 | 4.00 | E | 14 | 225% | 450% | 225% | ||
| 14 | 4 | 3 | 4.13 | +0.13 | 13 | 338% | 113% | 450% | ||
| 15 | 5 | 1 | 5.25 | +0.25 | 8 | 675% | 225% | |||
| 16 | 3 | 11 | 2.63 | −0.37 | 18 | 450% | 225% | 225% | ||
| 17 | 5 | 15 | 5.25 | +0.25 | 9 | 113% | 563% | 113% | 113% | |
| 18 | 4 | 5 | 3.75 | −0.25 | 17 | 338% | 450% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse