Monday Men's League
Handicap index
8.5
Rounds
15
Avg gross PTS
8.4
Avg net PTS
16.5
Best gross PTS
13
Best net PTS
21
Proficiency
47%
Gross proficiency
7%
Net proficiency
40%
Deuces
1
Rounds
15
135 holes played
Net average
37.5
+1.5 to par 36
Net birdies or better
41
30.4% of holes · 7 eagles
Pars
39
28.9% of holes
Bogeys
38
28.1% of holes
Double or worse
17
12.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 9+1.14
- Hole 10 · par 4 · index 13+0.71
- Hole 2 · par 4 · index 6+0.63
Played easiest
- Hole 14 · par 4 · index 3−1.43
- Hole 15 · par 5 · index 1−0.29
- Hole 3 · par 4 · index 4−0.12
By par
- Par 3s · 4 holes · avg 3.30+0.30
- Par 4s · 10 holes · avg 4.15+0.15
- Par 5s · 4 holes · avg 5.10+0.10
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.38 | +0.38 | 6 | 338% | 225% | 338% | ||
| 2 | 4 | 6 | 4.63 | +0.63 | 3 | 450% | 338% | 113% | ||
| 3 | 4 | 4 | 3.88 | −0.12 | 16 | 338% | 338% | 225% | ||
| 4 | 5 | 10 | 5.38 | +0.38 | 5 | 338% | 338% | 225% | ||
| 5 | 3 | 16 | 3.63 | +0.63 | 4 | 225% | 225% | 113% | 338% | |
| 6 | 4 | 2 | 4.00 | E | 12 | 225% | 338% | 225% | 113% | |
| 7 | 3 | 18 | 3.25 | +0.25 | 8 | 113% | 450% | 338% | ||
| 8 | 4 | 12 | 4.00 | E | 15 | 338% | 338% | 113% | 113% | |
| 9 | 5 | 8 | 5.00 | E | 14 | 225% | 450% | 225% | ||
| 10 | 4 | 13 | 4.71 | +0.71 | 2 | 114% | 229% | 229% | 229% | |
| 11 | 4 | 9 | 5.14 | +1.14 | 1 | 686% | 114% | |||
| 12 | 3 | 17 | 3.14 | +0.14 | 11 | 343% | 343% | 114% | ||
| 13 | 4 | 7 | 4.00 | E | 13 | 229% | 343% | 229% | ||
| 14 | 4 | 3 | 2.57 | −1.43 | 18 | 7100% | ||||
| 15 | 5 | 1 | 4.71 | −0.29 | 17 | 343% | 343% | 114% | ||
| 16 | 3 | 11 | 3.14 | +0.14 | 10 | 229% | 229% | 343% | ||
| 17 | 5 | 15 | 5.29 | +0.29 | 7 | 229% | 229% | 229% | 114% | |
| 18 | 4 | 5 | 4.14 | +0.14 | 9 | 229% | 229% | 343% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse