Monday Men's League
Handicap index
7.7
Rounds
17
Avg gross PTS
9.9
Avg net PTS
16.1
Best gross PTS
15
Best net PTS
22
Proficiency
41%
Gross proficiency
0%
Net proficiency
41%
Deuces
0
Rounds
17
153 holes played
Scoring average
44.8
+8.8 to par 36
Birdies or better
2
1.3% of holes
Pars
45
29.4% of holes
Bogeys
72
47.1% of holes
Double or worse
34
22.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 9+1.57
- Hole 2 · par 4 · index 6+1.50
- Hole 13 · par 4 · index 7+1.43
Played easiest
- Hole 8 · par 4 · index 12+0.20
- Hole 4 · par 5 · index 10+0.40
- Hole 12 · par 3 · index 17+0.57
By par
- Par 3s · 4 holes · avg 4.00+1.00
- Par 4s · 10 holes · avg 5.02+1.02
- Par 5s · 4 holes · avg 5.82+0.82
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.70 | +0.70 | 14 | 440% | 550% | 110% | ||
| 2 | 4 | 6 | 5.50 | +1.50 | 2 | 660% | 440% | |||
| 3 | 4 | 4 | 5.00 | +1.00 | 9 | 220% | 770% | 110% | ||
| 4 | 5 | 10 | 5.40 | +0.40 | 17 | 110% | 550% | 330% | 110% | |
| 5 | 3 | 16 | 4.40 | +1.40 | 4 | 770% | 330% | |||
| 6 | 4 | 2 | 4.90 | +0.90 | 11 | 220% | 770% | 110% | ||
| 7 | 3 | 18 | 4.20 | +1.20 | 6 | 110% | 770% | 220% | ||
| 8 | 4 | 12 | 4.20 | +0.20 | 18 | 110% | 660% | 330% | ||
| 9 | 5 | 8 | 6.00 | +1.00 | 10 | 440% | 330% | 330% | ||
| 10 | 4 | 13 | 4.86 | +0.86 | 12 | 343% | 229% | 229% | ||
| 11 | 4 | 9 | 5.57 | +1.57 | 1 | 114% | 457% | 229% | ||
| 12 | 3 | 17 | 3.57 | +0.57 | 16 | 457% | 229% | 114% | ||
| 13 | 4 | 7 | 5.43 | +1.43 | 3 | 114% | 343% | 343% | ||
| 14 | 4 | 3 | 5.29 | +1.29 | 5 | 229% | 229% | 343% | ||
| 15 | 5 | 1 | 6.14 | +1.14 | 7 | 229% | 343% | 229% | ||
| 16 | 3 | 11 | 3.57 | +0.57 | 15 | 457% | 229% | 114% | ||
| 17 | 5 | 15 | 5.86 | +0.86 | 13 | 343% | 229% | 229% | ||
| 18 | 4 | 5 | 5.14 | +1.14 | 8 | 114% | 457% | 229% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse