Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Rounds
10
90 holes played
Scoring average
44.6
+8.6 to par 36
Birdies or better
1
1.1% of holes
Pars
28
31.1% of holes
Bogeys
42
46.7% of holes
Double or worse
19
21.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 4 · index 13+1.30
- Hole 13 · par 4 · index 7+1.10
- Hole 15 · par 5 · index 1+1.00
Played easiest
- Hole 17 · par 5 · index 15+0.70
- Hole 16 · par 3 · index 11+0.70
- Hole 14 · par 4 · index 3+0.80
By par
- Par 3s · 2 holes · avg 3.85+0.85
- Par 4s · 5 holes · avg 5.04+1.04
- Par 5s · 2 holes · avg 5.85+0.85
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 5.30 | +1.30 | 1 | 110% | 770% | 220% | ||
| 11 | 4 | 9 | 5.00 | +1.00 | 5 | 330% | 440% | 330% | ||
| 12 | 3 | 17 | 4.00 | +1.00 | 6 | 440% | 330% | 330% | ||
| 13 | 4 | 7 | 5.10 | +1.10 | 2 | 220% | 660% | 220% | ||
| 14 | 4 | 3 | 4.80 | +0.80 | 7 | 330% | 660% | 110% | ||
| 15 | 5 | 1 | 6.00 | +1.00 | 3 | 550% | 220% | 330% | ||
| 16 | 3 | 11 | 3.70 | +0.70 | 8 | 550% | 330% | 220% | ||
| 17 | 5 | 15 | 5.70 | +0.70 | 9 | 110% | 330% | 440% | 220% | |
| 18 | 4 | 5 | 5.00 | +1.00 | 4 | 220% | 770% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse