Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Rounds
10
90 holes played
Scoring average
43.4
+7.4 to par 36
Birdies or better
3
3.3% of holes
Pars
31
34.4% of holes
Bogeys
37
41.1% of holes
Double or worse
19
21.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.50
- Hole 1 · par 4 · index 14+1.10
- Hole 2 · par 4 · index 6+1.00
Played easiest
- Hole 6 · par 4 · index 2+0.50
- Hole 5 · par 3 · index 16+0.60
- Hole 8 · par 4 · index 12+0.60
By par
- Par 3s · 2 holes · avg 3.65+0.65
- Par 4s · 5 holes · avg 4.94+0.94
- Par 5s · 2 holes · avg 5.70+0.70
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.10 | +1.10 | 2 | 220% | 550% | 330% | ||
| 2 | 4 | 6 | 5.00 | +1.00 | 3 | 440% | 330% | 330% | ||
| 3 | 4 | 4 | 5.50 | +1.50 | 1 | 110% | 440% | 550% | ||
| 4 | 5 | 10 | 5.70 | +0.70 | 5 | 110% | 330% | 440% | 220% | |
| 5 | 3 | 16 | 3.60 | +0.60 | 8 | 110% | 220% | 770% | ||
| 6 | 4 | 2 | 4.50 | +0.50 | 9 | 110% | 440% | 440% | 110% | |
| 7 | 3 | 18 | 3.70 | +0.70 | 6 | 440% | 550% | 110% | ||
| 8 | 4 | 12 | 4.60 | +0.60 | 7 | 660% | 220% | 220% | ||
| 9 | 5 | 8 | 5.70 | +0.70 | 4 | 550% | 330% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse