Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Rounds
10
90 holes played
Scoring average
45.9
+9.9 to par 36
Birdies or better
1
1.1% of holes
Pars
20
22.2% of holes
Bogeys
43
47.8% of holes
Double or worse
26
28.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 10 · par 4 · index 13+1.40
- Hole 11 · par 4 · index 9+1.30
- Hole 15 · par 5 · index 1+1.10
Played easiest
- Hole 17 · par 5 · index 15+0.90
- Hole 16 · par 3 · index 11+0.90
- Hole 13 · par 4 · index 7+1.00
By par
- Par 3s · 2 holes · avg 4.00+1.00
- Par 4s · 5 holes · avg 5.18+1.18
- Par 5s · 2 holes · avg 6.00+1.00
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 5.40 | +1.40 | 1 | 220% | 220% | 660% | ||
| 11 | 4 | 9 | 5.30 | +1.30 | 2 | 330% | 220% | 550% | ||
| 12 | 3 | 17 | 4.10 | +1.10 | 6 | 220% | 550% | 330% | ||
| 13 | 4 | 7 | 5.00 | +1.00 | 7 | 220% | 660% | 220% | ||
| 14 | 4 | 3 | 5.10 | +1.10 | 4 | 110% | 770% | 220% | ||
| 15 | 5 | 1 | 6.10 | +1.10 | 3 | 220% | 660% | 220% | ||
| 16 | 3 | 11 | 3.90 | +0.90 | 8 | 330% | 660% | 110% | ||
| 17 | 5 | 15 | 5.90 | +0.90 | 9 | 440% | 440% | 220% | ||
| 18 | 4 | 5 | 5.10 | +1.10 | 5 | 110% | 110% | 550% | 330% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse