Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Rounds
10
90 holes played
Scoring average
43.8
+7.8 to par 36
Birdies or better
2
2.2% of holes
Pars
26
28.9% of holes
Bogeys
46
51.1% of holes
Double or worse
16
17.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.20
- Hole 11 · par 4 · index 9+1.10
- Hole 16 · par 3 · index 11+1.10
Played easiest
- Hole 17 · par 5 · index 15+0.40
- Hole 10 · par 4 · index 13+0.60
- Hole 14 · par 4 · index 3+0.70
By par
- Par 3s · 2 holes · avg 3.95+0.95
- Par 4s · 5 holes · avg 4.86+0.86
- Par 5s · 2 holes · avg 5.80+0.80
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 4.60 | +0.60 | 8 | 110% | 440% | 330% | 220% | |
| 11 | 4 | 9 | 5.10 | +1.10 | 2 | 220% | 550% | 330% | ||
| 12 | 3 | 17 | 3.80 | +0.80 | 6 | 440% | 550% | 110% | ||
| 13 | 4 | 7 | 5.00 | +1.00 | 4 | 220% | 660% | 220% | ||
| 14 | 4 | 3 | 4.70 | +0.70 | 7 | 440% | 550% | 110% | ||
| 15 | 5 | 1 | 6.20 | +1.20 | 1 | 330% | 330% | 440% | ||
| 16 | 3 | 11 | 4.10 | +1.10 | 3 | 110% | 770% | 220% | ||
| 17 | 5 | 15 | 5.40 | +0.40 | 9 | 110% | 440% | 550% | ||
| 18 | 4 | 5 | 4.90 | +0.90 | 5 | 220% | 770% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse