Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Rounds
10
90 holes played
Scoring average
42.6
+6.6 to par 36
Birdies or better
10
11.1% of holes
Pars
29
32.2% of holes
Bogeys
33
36.7% of holes
Double or worse
18
20% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+1.70
- Hole 1 · par 4 · index 14+1.10
- Hole 6 · par 4 · index 2+0.90
Played easiest
- Hole 4 · par 5 · index 10+0.10
- Hole 9 · par 5 · index 8+0.10
- Hole 8 · par 4 · index 12+0.60
By par
- Par 3s · 2 holes · avg 3.75+0.75
- Par 4s · 5 holes · avg 4.98+0.98
- Par 5s · 2 holes · avg 5.10+0.10
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.10 | +1.10 | 2 | 110% | 220% | 440% | 330% | |
| 2 | 4 | 6 | 5.70 | +1.70 | 1 | 110% | 220% | 770% | ||
| 3 | 4 | 4 | 4.60 | +0.60 | 6 | 110% | 440% | 330% | 220% | |
| 4 | 5 | 10 | 5.10 | +0.10 | 9 | 330% | 440% | 220% | 110% | |
| 5 | 3 | 16 | 3.70 | +0.70 | 5 | 330% | 770% | |||
| 6 | 4 | 2 | 4.90 | +0.90 | 3 | 110% | 330% | 440% | 220% | |
| 7 | 3 | 18 | 3.80 | +0.80 | 4 | 110% | 220% | 550% | 220% | |
| 8 | 4 | 12 | 4.60 | +0.60 | 7 | 110% | 440% | 440% | 110% | |
| 9 | 5 | 8 | 5.10 | +0.10 | 8 | 110% | 770% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse