Monday Men's League
Team · 2026
Team 9
3rd in the standings · 377 points
Rounds
10
90 holes played
Scoring average
43.1
+7.1 to par 36
Birdies or better
4
4.4% of holes
Pars
34
37.8% of holes
Bogeys
35
38.9% of holes
Double or worse
17
18.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.40
- Hole 14 · par 4 · index 3+1.20
- Hole 18 · par 4 · index 5+1.00
Played easiest
- Hole 17 · par 5 · index 15+0.20
- Hole 12 · par 3 · index 17+0.40
- Hole 10 · par 4 · index 13+0.50
By par
- Par 3s · 2 holes · avg 3.70+0.70
- Par 4s · 5 holes · avg 4.82+0.82
- Par 5s · 2 holes · avg 5.80+0.80
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 4.50 | +0.50 | 7 | 550% | 550% | |||
| 11 | 4 | 9 | 4.80 | +0.80 | 5 | 110% | 440% | 110% | 440% | |
| 12 | 3 | 17 | 3.40 | +0.40 | 8 | 660% | 440% | |||
| 13 | 4 | 7 | 4.60 | +0.60 | 6 | 660% | 330% | 110% | ||
| 14 | 4 | 3 | 5.20 | +1.20 | 2 | 330% | 440% | 330% | ||
| 15 | 5 | 1 | 6.40 | +1.40 | 1 | 110% | 550% | 440% | ||
| 16 | 3 | 11 | 4.00 | +1.00 | 4 | 110% | 880% | 110% | ||
| 17 | 5 | 15 | 5.20 | +0.20 | 9 | 330% | 440% | 110% | 220% | |
| 18 | 4 | 5 | 5.00 | +1.00 | 3 | 440% | 440% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse