Monday Men's League
Team · 2026
Team 9
3rd in the standings · 377 points
Rounds
10
90 holes played
Scoring average
43.6
+7.6 to par 36
Birdies or better
3
3.3% of holes
Pars
34
37.8% of holes
Bogeys
32
35.6% of holes
Double or worse
21
23.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.40
- Hole 5 · par 3 · index 16+1.20
- Hole 9 · par 5 · index 8+1.00
Played easiest
- Hole 8 · par 4 · index 12+0.30
- Hole 4 · par 5 · index 10+0.40
- Hole 7 · par 3 · index 18+0.70
By par
- Par 3s · 2 holes · avg 3.95+0.95
- Par 4s · 5 holes · avg 4.86+0.86
- Par 5s · 2 holes · avg 5.70+0.70
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.80 | +0.80 | 6 | 440% | 440% | 220% | ||
| 2 | 4 | 6 | 4.90 | +0.90 | 5 | 550% | 220% | 330% | ||
| 3 | 4 | 4 | 5.40 | +1.40 | 1 | 330% | 220% | 550% | ||
| 4 | 5 | 10 | 5.40 | +0.40 | 8 | 220% | 330% | 440% | 110% | |
| 5 | 3 | 16 | 4.20 | +1.20 | 2 | 110% | 770% | 220% | ||
| 6 | 4 | 2 | 4.90 | +0.90 | 4 | 110% | 440% | 110% | 440% | |
| 7 | 3 | 18 | 3.70 | +0.70 | 7 | 550% | 330% | 220% | ||
| 8 | 4 | 12 | 4.30 | +0.30 | 9 | 770% | 330% | |||
| 9 | 5 | 8 | 6.00 | +1.00 | 3 | 220% | 660% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse