Monday Men's League
Team · 2026
Team 9
3rd in the standings · 377 points
Rounds
10
90 holes played
Scoring average
44.1
+8.1 to par 36
Birdies or better
3
3.3% of holes
Pars
24
26.7% of holes
Bogeys
47
52.2% of holes
Double or worse
16
17.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.60
- Hole 2 · par 4 · index 6+1.10
- Hole 9 · par 5 · index 8+1.00
Played easiest
- Hole 7 · par 3 · index 18+0.60
- Hole 4 · par 5 · index 10+0.60
- Hole 8 · par 4 · index 12+0.70
By par
- Par 3s · 2 holes · avg 3.75+0.75
- Par 4s · 5 holes · avg 5.00+1.00
- Par 5s · 2 holes · avg 5.80+0.80
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.80 | +0.80 | 6 | 330% | 660% | 110% | ||
| 2 | 4 | 6 | 5.10 | +1.10 | 2 | 220% | 660% | 220% | ||
| 3 | 4 | 4 | 5.60 | +1.60 | 1 | 110% | 440% | 550% | ||
| 4 | 5 | 10 | 5.60 | +0.60 | 8 | 110% | 330% | 550% | 110% | |
| 5 | 3 | 16 | 3.90 | +0.90 | 4 | 220% | 770% | 110% | ||
| 6 | 4 | 2 | 4.80 | +0.80 | 5 | 440% | 440% | 220% | ||
| 7 | 3 | 18 | 3.60 | +0.60 | 9 | 220% | 220% | 550% | 110% | |
| 8 | 4 | 12 | 4.70 | +0.70 | 7 | 440% | 550% | 110% | ||
| 9 | 5 | 8 | 6.00 | +1.00 | 3 | 330% | 550% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse