Monday Men's League
Team · 2026
Team 9
3rd in the standings · 377 points
Rounds
10
90 holes played
Scoring average
42.8
+6.8 to par 36
Birdies or better
5
5.6% of holes
Pars
32
35.6% of holes
Bogeys
38
42.2% of holes
Double or worse
15
16.7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.40
- Hole 1 · par 4 · index 14+1.20
- Hole 5 · par 3 · index 16+0.90
Played easiest
- Hole 8 · par 4 · index 12+0.40
- Hole 4 · par 5 · index 10+0.50
- Hole 9 · par 5 · index 8+0.50
By par
- Par 3s · 2 holes · avg 3.75+0.75
- Par 4s · 5 holes · avg 4.86+0.86
- Par 5s · 2 holes · avg 5.50+0.50
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.20 | +1.20 | 2 | 440% | 330% | 330% | ||
| 2 | 4 | 6 | 4.80 | +0.80 | 4 | 330% | 660% | 110% | ||
| 3 | 4 | 4 | 5.40 | +1.40 | 1 | 660% | 440% | |||
| 4 | 5 | 10 | 5.50 | +0.50 | 8 | 220% | 220% | 550% | 110% | |
| 5 | 3 | 16 | 3.90 | +0.90 | 3 | 110% | 330% | 440% | 220% | |
| 6 | 4 | 2 | 4.50 | +0.50 | 6 | 220% | 440% | 110% | 330% | |
| 7 | 3 | 18 | 3.60 | +0.60 | 5 | 550% | 440% | 110% | ||
| 8 | 4 | 12 | 4.40 | +0.40 | 9 | 660% | 440% | |||
| 9 | 5 | 8 | 5.50 | +0.50 | 7 | 550% | 550% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse