Monday Men's League
Team · 2026
Team 4
5th in the standings · 311 points
Rounds
10
90 holes played
Scoring average
44.1
+8.1 to par 36
Birdies or better
2
2.2% of holes
Pars
34
37.8% of holes
Bogeys
33
36.7% of holes
Double or worse
21
23.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 4 · par 5 · index 10+1.40
- Hole 2 · par 4 · index 6+1.10
- Hole 5 · par 3 · index 16+1.10
Played easiest
- Hole 7 · par 3 · index 18+0.70
- Hole 1 · par 4 · index 14+0.70
- Hole 8 · par 4 · index 12+0.70
By par
- Par 3s · 2 holes · avg 3.90+0.90
- Par 4s · 5 holes · avg 4.84+0.84
- Par 5s · 2 holes · avg 6.05+1.05
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.70 | +0.70 | 8 | 110% | 330% | 440% | 220% | |
| 2 | 4 | 6 | 5.10 | +1.10 | 2 | 220% | 660% | 220% | ||
| 3 | 4 | 4 | 4.70 | +0.70 | 5 | 550% | 330% | 220% | ||
| 4 | 5 | 10 | 6.40 | +1.40 | 1 | 330% | 220% | 550% | ||
| 5 | 3 | 16 | 4.10 | +1.10 | 3 | 330% | 550% | 220% | ||
| 6 | 4 | 2 | 5.00 | +1.00 | 4 | 550% | 220% | 330% | ||
| 7 | 3 | 18 | 3.70 | +0.70 | 9 | 550% | 440% | 110% | ||
| 8 | 4 | 12 | 4.70 | +0.70 | 7 | 110% | 330% | 440% | 220% | |
| 9 | 5 | 8 | 5.70 | +0.70 | 6 | 550% | 330% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse