Monday Men's League
Team · 2026
Team 8
7th in the standings · 291 points
Rounds
10
90 holes played
Scoring average
48.1
+12.1 to par 36
Birdies or better
3
3.3% of holes
Pars
19
21.1% of holes
Bogeys
32
35.6% of holes
Double or worse
36
40% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+2.20
- Hole 11 · par 4 · index 9+2.10
- Hole 10 · par 4 · index 13+1.60
Played easiest
- Hole 13 · par 4 · index 7+0.60
- Hole 17 · par 5 · index 15+0.70
- Hole 14 · par 4 · index 3+0.70
By par
- Par 3s · 2 holes · avg 4.35+1.35
- Par 4s · 5 holes · avg 5.30+1.30
- Par 5s · 2 holes · avg 6.45+1.45
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 5.60 | +1.60 | 3 | 220% | 330% | 550% | ||
| 11 | 4 | 9 | 6.10 | +2.10 | 2 | 330% | 770% | |||
| 12 | 3 | 17 | 4.20 | +1.20 | 6 | 220% | 550% | 330% | ||
| 13 | 4 | 7 | 4.60 | +0.60 | 9 | 110% | 330% | 550% | 110% | |
| 14 | 4 | 3 | 4.70 | +0.70 | 7 | 110% | 330% | 440% | 220% | |
| 15 | 5 | 1 | 7.20 | +2.20 | 1 | 220% | 220% | 660% | ||
| 16 | 3 | 11 | 4.50 | +1.50 | 5 | 220% | 330% | 550% | ||
| 17 | 5 | 15 | 5.70 | +0.70 | 8 | 110% | 440% | 330% | 220% | |
| 18 | 4 | 5 | 5.50 | +1.50 | 4 | 110% | 440% | 550% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse