Monday Men's League
Team · 2026
Team 8
7th in the standings · 291 points
Rounds
197
1,773 holes played
Scoring average
47.5
+11.5 to par 36
Birdies or better
27
1.5% of holes
Pars
371
20.9% of holes
Bogeys
718
40.5% of holes
Double or worse
657
37.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.71
- Hole 3 · par 4 · index 4+1.67
- Hole 11 · par 4 · index 9+1.54
Played easiest
- Hole 17 · par 5 · index 15+0.81
- Hole 7 · par 3 · index 18+0.89
- Hole 8 · par 4 · index 12+0.97
By par
- Par 3s · 4 holes · avg 4.17+1.17
- Par 4s · 10 holes · avg 5.35+1.35
- Par 5s · 4 holes · avg 6.23+1.23
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.10 | +1.10 | 14 | 11% | 2527% | 3943% | 2629% | |
| 2 | 4 | 6 | 5.40 | +1.40 | 6 | 11% | 1415% | 3640% | 4044% | |
| 3 | 4 | 4 | 5.67 | +1.67 | 2 | 1112% | 3033% | 5055% | ||
| 4 | 5 | 10 | 6.21 | +1.21 | 12 | 22% | 2224% | 3741% | 3033% | |
| 5 | 3 | 16 | 4.02 | +1.02 | 15 | 11% | 2730% | 3741% | 2629% | |
| 6 | 4 | 2 | 5.45 | +1.45 | 5 | 11% | 2325% | 2426% | 4347% | |
| 7 | 3 | 18 | 3.89 | +0.89 | 17 | 2831% | 4853% | 1516% | ||
| 8 | 4 | 12 | 4.97 | +0.97 | 16 | 44% | 2831% | 3336% | 2629% | |
| 9 | 5 | 8 | 6.19 | +1.19 | 13 | 44% | 1820% | 3640% | 3336% | |
| 10 | 4 | 13 | 5.32 | +1.32 | 9 | 11% | 2423% | 3634% | 4542% | |
| 11 | 4 | 9 | 5.54 | +1.54 | 3 | 11% | 1615% | 4542% | 4442% | |
| 12 | 3 | 17 | 4.36 | +1.36 | 7 | 2221% | 4038% | 4442% | ||
| 13 | 4 | 7 | 5.25 | +1.25 | 11 | 11% | 2322% | 4744% | 3533% | |
| 14 | 4 | 3 | 5.29 | +1.29 | 10 | 22% | 1514% | 5148% | 3836% | |
| 15 | 5 | 1 | 6.71 | +1.71 | 1 | 44% | 1110% | 3432% | 5754% | |
| 16 | 3 | 11 | 4.34 | +1.34 | 8 | 1918% | 4442% | 4341% | ||
| 17 | 5 | 15 | 5.81 | +0.81 | 18 | 44% | 3735% | 4643% | 1918% | |
| 18 | 4 | 5 | 5.47 | +1.47 | 4 | 88% | 5552% | 4341% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse