Monday Men's League
Team · 2026
Team 7
6th in the standings · 310 points
Rounds
5
45 holes played
Scoring average
42.6
+6.6 to par 36
Birdies or better
4
8.9% of holes · 1 eagle
Pars
13
28.9% of holes
Bogeys
19
42.2% of holes
Double or worse
9
20% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 13 · par 4 · index 7+1.20
- Hole 11 · par 4 · index 9+1.20
- Hole 12 · par 3 · index 17+1.20
Played easiest
- Hole 17 · par 5 · index 15−0.40
- Hole 18 · par 4 · index 5+0.40
- Hole 14 · par 4 · index 3+0.60
By par
- Par 3s · 2 holes · avg 4.10+1.10
- Par 4s · 5 holes · avg 4.84+0.84
- Par 5s · 2 holes · avg 5.10+0.10
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 4.80 | +0.80 | 5 | 120% | 480% | |||
| 11 | 4 | 9 | 5.20 | +1.20 | 2 | 240% | 120% | 240% | ||
| 12 | 3 | 17 | 4.20 | +1.20 | 3 | 120% | 240% | 240% | ||
| 13 | 4 | 7 | 5.20 | +1.20 | 1 | 120% | 240% | 240% | ||
| 14 | 4 | 3 | 4.60 | +0.60 | 7 | 360% | 120% | 120% | ||
| 15 | 5 | 1 | 5.60 | +0.60 | 6 | 240% | 120% | 240% | ||
| 16 | 3 | 11 | 4.00 | +1.00 | 4 | 5100% | ||||
| 17 | 5 | 15 | 4.60 | −0.40 | 9 | 240% | 240% | 120% | ||
| 18 | 4 | 5 | 4.40 | +0.40 | 8 | 360% | 240% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse