Monday Men's League
Team · 2026
Team 5
10th in the standings · 217 points
Rounds
10
90 holes played
Scoring average
44.8
+8.8 to par 36
Birdies or better
3
3.3% of holes
Pars
28
31.1% of holes
Bogeys
38
42.2% of holes
Double or worse
21
23.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 6 · par 4 · index 2+1.50
- Hole 5 · par 3 · index 16+1.30
- Hole 1 · par 4 · index 14+1.20
Played easiest
- Hole 8 · par 4 · index 12+0.60
- Hole 4 · par 5 · index 10+0.60
- Hole 9 · par 5 · index 8+0.60
By par
- Par 3s · 2 holes · avg 4.15+1.15
- Par 4s · 5 holes · avg 5.06+1.06
- Par 5s · 2 holes · avg 5.60+0.60
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.20 | +1.20 | 3 | 220% | 550% | 330% | ||
| 2 | 4 | 6 | 5.00 | +1.00 | 5 | 330% | 660% | 110% | ||
| 3 | 4 | 4 | 5.00 | +1.00 | 4 | 330% | 550% | 220% | ||
| 4 | 5 | 10 | 5.60 | +0.60 | 8 | 220% | 330% | 330% | 220% | |
| 5 | 3 | 16 | 4.30 | +1.30 | 2 | 220% | 550% | 330% | ||
| 6 | 4 | 2 | 5.50 | +1.50 | 1 | 330% | 220% | 550% | ||
| 7 | 3 | 18 | 4.00 | +1.00 | 6 | 440% | 330% | 330% | ||
| 8 | 4 | 12 | 4.60 | +0.60 | 9 | 550% | 440% | 110% | ||
| 9 | 5 | 8 | 5.60 | +0.60 | 7 | 110% | 330% | 550% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse