Monday Men's League
Team · 2026
Team 3
9th in the standings · 270 points
Rounds
181
1,629 holes played
Scoring average
45.8
+9.8 to par 36
Birdies or better
35
2.1% of holes · 1 eagle
Pars
428
26.3% of holes
Bogeys
680
41.7% of holes
Double or worse
486
29.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.48
- Hole 15 · par 5 · index 1+1.43
- Hole 2 · par 4 · index 6+1.42
Played easiest
- Hole 4 · par 5 · index 10+0.60
- Hole 7 · par 3 · index 18+0.73
- Hole 8 · par 4 · index 12+0.75
By par
- Par 3s · 4 holes · avg 4.01+1.01
- Par 4s · 10 holes · avg 5.19+1.19
- Par 5s · 4 holes · avg 5.94+0.94
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.02 | +1.02 | 13 | 22% | 2928% | 4543% | 2827% | |
| 2 | 4 | 6 | 5.42 | +1.42 | 3 | 1514% | 4644% | 4341% | ||
| 3 | 4 | 4 | 5.48 | +1.48 | 1 | 11% | 1313% | 4543% | 4543% | |
| 4 | 5 | 10 | 5.60 | +0.60 | 18 | 99% | 4240% | 3736% | 1615% | |
| 5 | 3 | 16 | 4.18 | +1.18 | 9 | 44% | 1817% | 4947% | 3332% | |
| 6 | 4 | 2 | 5.04 | +1.04 | 11 | 11% | 2827% | 5250% | 2322% | |
| 7 | 3 | 18 | 3.73 | +0.73 | 17 | 22% | 4038% | 4846% | 1413% | |
| 8 | 4 | 12 | 4.75 | +0.75 | 16 | 22% | 4442% | 3938% | 1918% | |
| 9 | 5 | 8 | 6.04 | +1.04 | 12 | 55% | 2524% | 4543% | 2928% | |
| 10 | 4 | 13 | 5.22 | +1.22 | 7 | 11% | 1823% | 3242% | 2634% | |
| 11 | 4 | 9 | 5.31 | +1.31 | 5 | 11% | 1519% | 3242% | 2938% | |
| 12 | 3 | 17 | 3.97 | +0.97 | 14 | 23% | 2431% | 3242% | 1925% | |
| 13 | 4 | 7 | 5.06 | +1.06 | 10 | 2330% | 3242% | 2229% | ||
| 14 | 4 | 3 | 5.25 | +1.25 | 6 | 1621% | 3242% | 2938% | ||
| 15 | 5 | 1 | 6.43 | +1.43 | 2 | 1722% | 2735% | 3343% | ||
| 16 | 3 | 11 | 4.19 | +1.19 | 8 | 2026% | 2938% | 2836% | ||
| 17 | 5 | 15 | 5.79 | +0.79 | 15 | 56% | 2836% | 2735% | 1722% | |
| 18 | 4 | 5 | 5.39 | +1.39 | 4 | 1317% | 3140% | 3343% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse