Monday Men's League
Team · 2026
Team 10
2nd in the standings · 380 points
Rounds
10
90 holes played
Scoring average
41.8
+5.8 to par 36
Birdies or better
4
4.4% of holes
Pars
38
42.2% of holes
Bogeys
37
41.1% of holes
Double or worse
11
12.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.00
- Hole 11 · par 4 · index 9+0.90
- Hole 16 · par 3 · index 11+0.90
Played easiest
- Hole 10 · par 4 · index 13+0.30
- Hole 18 · par 4 · index 5+0.30
- Hole 12 · par 3 · index 17+0.40
By par
- Par 3s · 2 holes · avg 3.65+0.65
- Par 4s · 5 holes · avg 4.60+0.60
- Par 5s · 2 holes · avg 5.75+0.75
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 13 | 4.30 | +0.30 | 9 | 110% | 550% | 440% | ||
| 11 | 4 | 9 | 4.90 | +0.90 | 2 | 440% | 330% | 330% | ||
| 12 | 3 | 17 | 3.40 | +0.40 | 7 | 660% | 440% | |||
| 13 | 4 | 7 | 4.70 | +0.70 | 5 | 110% | 440% | 330% | 220% | |
| 14 | 4 | 3 | 4.80 | +0.80 | 4 | 440% | 550% | 110% | ||
| 15 | 5 | 1 | 6.00 | +1.00 | 1 | 110% | 220% | 440% | 330% | |
| 16 | 3 | 11 | 3.90 | +0.90 | 3 | 220% | 770% | 110% | ||
| 17 | 5 | 15 | 5.50 | +0.50 | 6 | 110% | 440% | 440% | 110% | |
| 18 | 4 | 5 | 4.30 | +0.30 | 8 | 770% | 330% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse