Monday Men's League
Team · 2026
Team 10
2nd in the standings · 380 points
Rounds
10
90 holes played
Scoring average
42.2
+6.2 to par 36
Birdies or better
5
5.6% of holes
Pars
40
44.4% of holes
Bogeys
26
28.9% of holes
Double or worse
19
21.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.20
- Hole 1 · par 4 · index 14+1.10
- Hole 6 · par 4 · index 2+0.90
Played easiest
- Hole 8 · par 4 · index 12+0.30
- Hole 4 · par 5 · index 10+0.30
- Hole 5 · par 3 · index 16+0.50
By par
- Par 3s · 2 holes · avg 3.55+0.55
- Par 4s · 5 holes · avg 4.82+0.82
- Par 5s · 2 holes · avg 5.50+0.50
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.10 | +1.10 | 2 | 330% | 550% | 220% | ||
| 2 | 4 | 6 | 4.60 | +0.60 | 5 | 550% | 440% | 110% | ||
| 3 | 4 | 4 | 5.20 | +1.20 | 1 | 330% | 220% | 550% | ||
| 4 | 5 | 10 | 5.30 | +0.30 | 8 | 110% | 660% | 220% | 110% | |
| 5 | 3 | 16 | 3.50 | +0.50 | 7 | 660% | 330% | 110% | ||
| 6 | 4 | 2 | 4.90 | +0.90 | 3 | 550% | 220% | 330% | ||
| 7 | 3 | 18 | 3.60 | +0.60 | 6 | 110% | 440% | 330% | 220% | |
| 8 | 4 | 12 | 4.30 | +0.30 | 9 | 220% | 550% | 110% | 220% | |
| 9 | 5 | 8 | 5.70 | +0.70 | 4 | 110% | 330% | 440% | 220% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse