Monday Men's League
Monday Men's League: Weekly Results
Gross PointsMore →
Seiji MiyazoeBlue Tees • Front 921 pts
Net PointsMore →
Marty SherriffDecided by countback (last 6)23 pts
Gross Points · October 5
#PlayerGross pts
1Seiji MiyazoeTeam 1021
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 |
| To par | E | −1 | −1 | −2 | −2 | −2 | −2 | −3 | −3 | −3 |
| Net | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 |
| Gross pts | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 |
| Net pts | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 |
Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
2Randy SveinsonTeam 620
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 34 |
| To par | +1 | E | E | E | +1 | E | −1 | −2 | −2 | −2 |
| Net | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 36 |
| Gross pts | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 20 |
| Net pts | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 18 |
Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
3Ian GrotowskiTeam 10 · decided by countback (last 6)19
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 35 |
| To par | E | E | E | E | E | E | −1 | −1 | −1 | −1 |
| Net | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 31 |
| Gross pts | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 |
| Net pts | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 23 |
Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
4Jon YungTeam 119
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 35 |
| To par | E | −1 | −1 | −1 | −2 | −2 | −2 | −2 | −1 | −1 |
| Net | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 34 |
| Gross pts | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 19 |
| Net pts | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 20 |
Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
5Kevin LausbergTeam 1017
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 37 |
| To par | E | +1 | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +1 |
| Net | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 5 | 36 |
| Gross pts | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 17 |
| Net pts | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 18 |
Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
6Mike ZugelderTeam 1017
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 |
| To par | E | +1 | +1 | E | E | E | +1 | +1 | +1 | +1 |
| Net | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 |
| Gross pts | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 17 |
| Net pts | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 20 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
7Gordon BrandonTeam 716
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 |
| To par | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 |
| Net | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 35 |
| Gross pts | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 16 |
| Net pts | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 19 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
8Marty SherriffTeam 516
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 38 |
| To par | −1 | E | +1 | +1 | +2 | +3 | +3 | +2 | +2 | +2 |
| Net | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 31 |
| Gross pts | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 16 |
| Net pts | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 23 |
Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
9James KowalskiTeam 416
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 38 |
| To par | E | E | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 |
| Net | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 |
| Gross pts | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
| Net pts | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 19 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
10Matt GehmlichTeam 216
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 38 |
| To par | E | E | E | +1 | +1 | +1 | +2 | +1 | +2 | +2 |
| Net | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 6 | 35 |
| Gross pts | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 16 |
| Net pts | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 19 |
Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
11Derek DouglasTeam 716
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 |
| To par | E | E | E | +1 | +1 | E | +1 | +1 | +2 | +2 |
| Net | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 |
| Gross pts | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 16 |
| Net pts | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 20 |
Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
T12Clayton FandrickTeam 615
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 |
| To par | −1 | +1 | +2 | +1 | +2 | +3 | +3 | +3 | +3 | +3 |
| Net | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Gross pts | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 15 |
| Net pts | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 19 |
Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
T12Glenn BayneTeam 915
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 6 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 39 |
| To par | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 |
| Net | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 40 |
| Gross pts | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 |
| Net pts | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 14 |
Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
14Trevor EnglishTeam 115
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 |
| Index | 13 | 9 | 17 | 7 | 3 | 1 | 11 | 15 | 5 | |
| Gross | 5 | 5 | 3 | 3 | 4 | 6 | 2 | 6 | 5 | 39 |
| To par | +1 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +3 | +3 |
| Net | 5 | 4 | 3 | 2 | 3 | 5 | 2 | 6 | 4 | 34 |
| Gross pts | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 15 |
| Net pts | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 20 |
Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 35.9 · Slope 137
15Michael HumphreysTeam 615
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
| Index | 14 | 6 | 4 | 10 | 16 | 2 | 18 | 12 | 8 | |
| Gross | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 |
| To par | E | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 | +3 |
| Net | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 |
| Gross pts | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 |
| Net pts | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 16 |
Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRating 34.9 · Slope 123
SeasonWeeks won · top 3
Worked out from the scores entered.