Monday Men's League
Monday Men's League: Weekly Results
Low GrossMore →
Seiji MiyazoeBlue Tees • Front 921 pts
Low NetMore →
Marty SherriffDecided by countback (last 6)23 pts
Low Net · October 5
| # | Player | Net pts |
|---|---|---|
| 1 | Marty SherriffTeam 5 · decided by countback (last 6) | 23 |
| 2 | Ian GrotowskiTeam 10 · decided by countback (last 6) | 23 |
| 3 | Preston BissonettTeam 1 · decided by countback (last 3) | 22 |
| 4 | Kirk ParkerTeam 1 | 22 |
| 5 | Dale SchwartzTeam 1 | 22 |
| 6 | John SullivanTeam 3 | 21 |
| 7 | Jason LemaireTeam 6 | 21 |
| 8 | Kevin McAntyreTeam 4 | 21 |
| 9 | Seiji MiyazoeTeam 10 | 21 |
| 10 | Michael EssexTeam 7 | 20 |
| 11 | Ray WongTeam 1 | 20 |
| 12 | Trevor EnglishTeam 1 | 20 |
| 13 | Scott ForgraveTeam 8 | 20 |
| 14 | Todd SniherTeam 9 | 20 |
| 15 | Chris McCallumTeam 9 | 20 |
SeasonWeeks won · top 3
Worked out from the scores entered.