Monday Men's League
Monday Men's League: Weekly Results
Low GrossMore →
Seiji MiyazoeBlue Tees • Front 921 pts
Low NetMore →
Marty SherriffDecided by countback (last 6)23 pts
Deuce Pot · October 5
| Player | Holes | Deuces |
|---|---|---|
| Ian GrotowskiTeam 10 | Hole 7 | 1 |
| Randy SveinsonTeam 6 | Hole 7 | 1 |
| Kirk ParkerTeam 1 | Hole 12 | 1 |
| Matt RochaTeam 1 | Hole 12 | 1 |
| John AndersonTeam 9 | Hole 16 | 1 |
| Trevor EnglishTeam 1 | Hole 16 | 1 |
SeasonTotal won
Worked out from the scores entered.