Monday Men's League
Monday Men's League: Weekly Results
Low GrossMore →
Seiji MiyazoeBlue Tees • Front 921 pts
Low NetMore →
Marty SherriffDecided by countback (last 6)23 pts
Low Gross · October 5
| # | Player | Gross pts |
|---|---|---|
| 1 | Seiji MiyazoeTeam 10 | 21 |
| 2 | Randy SveinsonTeam 6 | 20 |
| 3 | Ian GrotowskiTeam 10 · decided by countback (last 6) | 19 |
| 4 | Jon YungTeam 1 | 19 |
| 5 | Kevin LausbergTeam 10 | 17 |
| 6 | Mike ZugelderTeam 10 | 17 |
| 7 | Gordon BrandonTeam 7 | 16 |
| 8 | Marty SherriffTeam 5 | 16 |
| 9 | James KowalskiTeam 4 | 16 |
| 10 | Matt GehmlichTeam 2 | 16 |
| 11 | Derek DouglasTeam 7 | 16 |
| T12 | Clayton FandrickTeam 6 | 15 |
| T12 | Glenn BayneTeam 9 | 15 |
| 14 | Trevor EnglishTeam 1 | 15 |
| 15 | Michael HumphreysTeam 6 | 15 |
SeasonWeeks won · top 3
Worked out from the scores entered.