Tuesday Men's League
Handicap index
5.1
Rounds
18
Avg gross PTS
11.0
Avg net PTS
15.1
Best gross PTS
15
Best net PTS
19
Proficiency
22%
Gross proficiency
11%
Net proficiency
11%
Deuces
0
Rounds
18
162 holes played
Net average
38.9
+2.9 to par 36
Net birdies or better
34
21% of holes · 6 eagles
Pars
52
32.1% of holes
Bogeys
59
36.4% of holes
Double or worse
17
10.5% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.33
- Hole 10 · par 4 · index 13+1.22
- Hole 16 · par 3 · index 11+0.89
Played easiest
- Hole 14 · par 4 · index 3−0.67
- Hole 9 · par 5 · index 8−0.56
- Hole 13 · par 4 · index 7−0.33
By par
- Par 3s · 4 holes · avg 3.94+0.94
- Par 4s · 10 holes · avg 4.16+0.16
- Par 5s · 4 holes · avg 5.14+0.14
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.44 | +0.44 | 8 | 111% | 444% | 333% | 111% | |
| 2 | 4 | 6 | 4.11 | +0.11 | 12 | 222% | 444% | 333% | ||
| 3 | 4 | 4 | 4.22 | +0.22 | 11 | 222% | 333% | 444% | ||
| 4 | 5 | 10 | 5.67 | +0.67 | 5 | 222% | 111% | 444% | 222% | |
| 5 | 3 | 16 | 3.89 | +0.89 | 4 | 111% | 889% | |||
| 6 | 4 | 2 | 3.67 | −0.33 | 15 | 444% | 222% | 333% | ||
| 7 | 3 | 18 | 3.67 | +0.67 | 6 | 333% | 667% | |||
| 8 | 4 | 12 | 4.33 | +0.33 | 10 | 778% | 111% | 111% | ||
| 9 | 5 | 8 | 4.44 | −0.56 | 17 | 667% | 222% | 111% | ||
| 10 | 4 | 13 | 5.22 | +1.22 | 2 | 778% | 222% | |||
| 11 | 4 | 9 | 4.56 | +0.56 | 7 | 111% | 333% | 444% | 111% | |
| 12 | 3 | 17 | 4.33 | +1.33 | 1 | 222% | 222% | 556% | ||
| 13 | 4 | 7 | 3.67 | −0.33 | 16 | 333% | 556% | 111% | ||
| 14 | 4 | 3 | 3.33 | −0.67 | 18 | 667% | 222% | 111% | ||
| 15 | 5 | 1 | 5.00 | E | 13 | 333% | 222% | 333% | 111% | |
| 16 | 3 | 11 | 3.89 | +0.89 | 3 | 111% | 222% | 333% | 333% | |
| 17 | 5 | 15 | 5.44 | +0.44 | 9 | 111% | 444% | 333% | 111% | |
| 18 | 4 | 5 | 4.00 | E | 14 | 222% | 556% | 222% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse