Tuesday Men's League
Handicap index
5.5
Rounds
19
Avg gross PTS
10.3
Avg net PTS
16.1
Best gross PTS
16
Best net PTS
24
Proficiency
26%
Gross proficiency
0%
Net proficiency
26%
Deuces
0
Rounds
19
171 holes played
Net average
38.0
+1.9 to par 36
Net birdies or better
44
25.7% of holes
Pars
60
35.1% of holes
Bogeys
54
31.6% of holes
Double or worse
13
7.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.22
- Hole 5 · par 3 · index 16+1.20
- Hole 7 · par 3 · index 18+1.10
Played easiest
- Hole 9 · par 5 · index 8−0.60
- Hole 4 · par 5 · index 10−0.40
- Hole 6 · par 4 · index 2−0.40
By par
- Par 3s · 4 holes · avg 3.84+0.84
- Par 4s · 10 holes · avg 4.17+0.17
- Par 5s · 4 holes · avg 4.71−0.29
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.60 | +0.60 | 5 | 550% | 440% | 110% | ||
| 2 | 4 | 6 | 4.20 | +0.20 | 9 | 330% | 330% | 330% | 110% | |
| 3 | 4 | 4 | 4.30 | +0.30 | 7 | 110% | 550% | 440% | ||
| 4 | 5 | 10 | 4.60 | −0.40 | 17 | 550% | 440% | 110% | ||
| 5 | 3 | 16 | 4.20 | +1.20 | 2 | 220% | 550% | 330% | ||
| 6 | 4 | 2 | 3.60 | −0.40 | 16 | 550% | 440% | 110% | ||
| 7 | 3 | 18 | 4.10 | +1.10 | 3 | 990% | 110% | |||
| 8 | 4 | 12 | 4.70 | +0.70 | 4 | 440% | 550% | 110% | ||
| 9 | 5 | 8 | 4.40 | −0.60 | 18 | 770% | 220% | 110% | ||
| 10 | 4 | 13 | 4.33 | +0.33 | 6 | 222% | 333% | 333% | 111% | |
| 11 | 4 | 9 | 3.78 | −0.22 | 13 | 444% | 333% | 222% | ||
| 12 | 3 | 17 | 4.22 | +1.22 | 1 | 222% | 333% | 444% | ||
| 13 | 4 | 7 | 4.00 | E | 11 | 333% | 333% | 333% | ||
| 14 | 4 | 3 | 3.89 | −0.11 | 12 | 222% | 667% | 111% | ||
| 15 | 5 | 1 | 5.11 | +0.11 | 10 | 222% | 444% | 333% | ||
| 16 | 3 | 11 | 2.78 | −0.22 | 14 | 444% | 333% | 222% | ||
| 17 | 5 | 15 | 4.78 | −0.22 | 15 | 444% | 333% | 222% | ||
| 18 | 4 | 5 | 4.22 | +0.22 | 8 | 222% | 444% | 222% | 111% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse