Tuesday Men's League
Handicap index
8.3
Rounds
20
Avg gross PTS
7.0
Avg net PTS
15.9
Best gross PTS
12
Best net PTS
24
Proficiency
40%
Gross proficiency
0%
Net proficiency
40%
Deuces
0
Rounds
20
180 holes played
Net average
38.3
+2.3 to par 36
Net birdies or better
35
19.4% of holes · 4 eagles
Pars
76
42.2% of holes
Bogeys
55
30.6% of holes
Double or worse
14
7.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.00
- Hole 4 · par 5 · index 10+0.86
- Hole 2 · par 4 · index 6+0.71
Played easiest
- Hole 18 · par 4 · index 5−0.38
- Hole 1 · par 4 · index 14−0.29
- Hole 15 · par 5 · index 1−0.23
By par
- Par 3s · 4 holes · avg 3.37+0.37
- Par 4s · 10 holes · avg 4.21+0.21
- Par 5s · 4 holes · avg 5.25+0.25
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 3.71 | −0.29 | 17 | 229% | 457% | 114% | ||
| 2 | 4 | 6 | 4.71 | +0.71 | 3 | 114% | 229% | 229% | 229% | |
| 3 | 4 | 4 | 4.57 | +0.57 | 5 | 343% | 457% | |||
| 4 | 5 | 10 | 5.86 | +0.86 | 2 | 571% | 229% | |||
| 5 | 3 | 16 | 4.00 | +1.00 | 1 | 343% | 229% | 229% | ||
| 6 | 4 | 2 | 4.43 | +0.43 | 6 | 114% | 343% | 229% | 114% | |
| 7 | 3 | 18 | 3.43 | +0.43 | 8 | 457% | 343% | |||
| 8 | 4 | 12 | 4.29 | +0.29 | 12 | 229% | 114% | 457% | ||
| 9 | 5 | 8 | 5.43 | +0.43 | 7 | 114% | 343% | 229% | 114% | |
| 10 | 4 | 13 | 4.62 | +0.62 | 4 | 646% | 646% | 18% | ||
| 11 | 4 | 9 | 4.38 | +0.38 | 9 | 323% | 431% | 431% | 215% | |
| 12 | 3 | 17 | 3.00 | E | 14 | 538% | 538% | 215% | 18% | |
| 13 | 4 | 7 | 4.15 | +0.15 | 13 | 323% | 646% | 323% | 18% | |
| 14 | 4 | 3 | 3.92 | −0.08 | 15 | 431% | 646% | 323% | ||
| 15 | 5 | 1 | 4.77 | −0.23 | 16 | 323% | 1077% | |||
| 16 | 3 | 11 | 3.38 | +0.38 | 10 | 215% | 431% | 754% | ||
| 17 | 5 | 15 | 5.31 | +0.31 | 11 | 431% | 18% | 754% | 18% | |
| 18 | 4 | 5 | 3.62 | −0.38 | 18 | 431% | 646% | 323% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse