Tuesday Men's League
Handicap index
4.0
Rounds
18
Avg gross PTS
12.4
Avg net PTS
16.4
Best gross PTS
15
Best net PTS
21
Proficiency
33%
Gross proficiency
22%
Net proficiency
11%
Deuces
0
Rounds
18
162 holes played
Net average
37.8
+1.8 to par 36
Net birdies or better
32
19.8% of holes · 3 eagles
Pars
78
48.1% of holes
Bogeys
40
24.7% of holes
Double or worse
12
7.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.13
- Hole 8 · par 4 · index 12+0.80
- Hole 10 · par 4 · index 13+0.75
Played easiest
- Hole 6 · par 4 · index 2−0.50
- Hole 3 · par 4 · index 4−0.40
- Hole 14 · par 4 · index 3−0.37
By par
- Par 3s · 4 holes · avg 3.50+0.50
- Par 4s · 10 holes · avg 4.09+0.09
- Par 5s · 4 holes · avg 5.17+0.17
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.40 | +0.40 | 6 | 660% | 440% | |||
| 2 | 4 | 6 | 3.90 | −0.10 | 13 | 110% | 880% | 110% | ||
| 3 | 4 | 4 | 3.60 | −0.40 | 17 | 660% | 220% | 220% | ||
| 4 | 5 | 10 | 5.00 | E | 11 | 110% | 880% | 110% | ||
| 5 | 3 | 16 | 3.70 | +0.70 | 4 | 330% | 770% | |||
| 6 | 4 | 2 | 3.50 | −0.50 | 18 | 440% | 660% | |||
| 7 | 3 | 18 | 3.20 | +0.20 | 10 | 880% | 220% | |||
| 8 | 4 | 12 | 4.80 | +0.80 | 2 | 110% | 330% | 330% | 330% | |
| 9 | 5 | 8 | 4.90 | −0.10 | 14 | 330% | 550% | 220% | ||
| 10 | 4 | 13 | 4.75 | +0.75 | 3 | 113% | 225% | 338% | 225% | |
| 11 | 4 | 9 | 4.38 | +0.38 | 8 | 113% | 450% | 225% | 113% | |
| 12 | 3 | 17 | 4.13 | +1.13 | 1 | 225% | 450% | 225% | ||
| 13 | 4 | 7 | 4.25 | +0.25 | 9 | 338% | 225% | 225% | 113% | |
| 14 | 4 | 3 | 3.63 | −0.37 | 16 | 338% | 563% | |||
| 15 | 5 | 1 | 5.38 | +0.38 | 7 | 338% | 225% | 113% | 225% | |
| 16 | 3 | 11 | 3.00 | E | 12 | 338% | 225% | 338% | ||
| 17 | 5 | 15 | 5.50 | +0.50 | 5 | 563% | 225% | 113% | ||
| 18 | 4 | 5 | 3.75 | −0.25 | 15 | 225% | 563% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse