Tuesday Men's League
Handicap index
5.7
Rounds
18
Avg gross PTS
10.2
Avg net PTS
17.6
Best gross PTS
14
Best net PTS
22
Proficiency
67%
Gross proficiency
0%
Net proficiency
67%
Deuces
1
Rounds
18
162 holes played
Net average
36.4
+0.4 to par 36
Net birdies or better
43
26.5% of holes · 5 eagles
Pars
68
42% of holes
Bogeys
46
28.4% of holes
Double or worse
5
3.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 7 · par 3 · index 18+0.70
- Hole 3 · par 4 · index 4+0.60
- Hole 1 · par 4 · index 14+0.50
Played easiest
- Hole 6 · par 4 · index 2−0.80
- Hole 9 · par 5 · index 8−0.60
- Hole 4 · par 5 · index 10−0.40
By par
- Par 3s · 4 holes · avg 3.33+0.33
- Par 4s · 10 holes · avg 4.11+0.11
- Par 5s · 4 holes · avg 4.61−0.39
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.50 | +0.50 | 3 | 110% | 440% | 440% | 110% | |
| 2 | 4 | 6 | 4.30 | +0.30 | 4 | 770% | 330% | |||
| 3 | 4 | 4 | 4.60 | +0.60 | 2 | 550% | 440% | 110% | ||
| 4 | 5 | 10 | 4.60 | −0.40 | 16 | 440% | 550% | 110% | ||
| 5 | 3 | 16 | 3.30 | +0.30 | 5 | 110% | 550% | 440% | ||
| 6 | 4 | 2 | 3.20 | −0.80 | 18 | 770% | 220% | 110% | ||
| 7 | 3 | 18 | 3.70 | +0.70 | 1 | 220% | 770% | 110% | ||
| 8 | 4 | 12 | 4.20 | +0.20 | 8 | 330% | 220% | 550% | ||
| 9 | 5 | 8 | 4.40 | −0.60 | 17 | 660% | 330% | 110% | ||
| 10 | 4 | 13 | 4.00 | E | 12 | 338% | 338% | 113% | 113% | |
| 11 | 4 | 9 | 4.25 | +0.25 | 6 | 675% | 225% | |||
| 12 | 3 | 17 | 3.25 | +0.25 | 7 | 338% | 113% | 338% | 113% | |
| 13 | 4 | 7 | 4.13 | +0.13 | 10 | 225% | 338% | 338% | ||
| 14 | 4 | 3 | 4.13 | +0.13 | 9 | 113% | 563% | 225% | ||
| 15 | 5 | 1 | 4.75 | −0.25 | 13 | 338% | 450% | 113% | ||
| 16 | 3 | 11 | 3.00 | E | 11 | 225% | 450% | 225% | ||
| 17 | 5 | 15 | 4.75 | −0.25 | 15 | 338% | 450% | 113% | ||
| 18 | 4 | 5 | 3.75 | −0.25 | 14 | 225% | 563% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse