Tuesday Men's League
Handicap index
5.7
Rounds
18
Avg gross PTS
10.2
Avg net PTS
17.6
Best gross PTS
14
Best net PTS
22
Proficiency
67%
Gross proficiency
0%
Net proficiency
67%
Deuces
1
Rounds
38
342 holes played
Scoring average
45.1
+9.1 to par 36
Birdies or better
9
2.6% of holes
Pars
76
22.2% of holes
Bogeys
171
50% of holes
Double or worse
86
25.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+1.57
- Hole 3 · par 4 · index 4+1.38
- Hole 16 · par 3 · index 11+1.35
Played easiest
- Hole 17 · par 5 · index 15+0.35
- Hole 9 · par 5 · index 8+0.52
- Hole 4 · par 5 · index 10+0.67
By par
- Par 3s · 4 holes · avg 4.08+1.08
- Par 4s · 10 holes · avg 5.14+1.14
- Par 5s · 4 holes · avg 5.62+0.62
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.14 | +1.14 | 7 | 524% | 838% | 838% | ||
| 2 | 4 | 6 | 5.57 | +1.57 | 1 | 15% | 943% | 1152% | ||
| 3 | 4 | 4 | 5.38 | +1.38 | 2 | 210% | 1048% | 943% | ||
| 4 | 5 | 10 | 5.67 | +0.67 | 16 | 15% | 629% | 1362% | 15% | |
| 5 | 3 | 16 | 4.14 | +1.14 | 8 | 629% | 733% | 838% | ||
| 6 | 4 | 2 | 4.90 | +0.90 | 12 | 210% | 524% | 943% | 524% | |
| 7 | 3 | 18 | 3.90 | +0.90 | 13 | 15% | 314% | 1467% | 314% | |
| 8 | 4 | 12 | 4.81 | +0.81 | 14 | 733% | 1152% | 314% | ||
| 9 | 5 | 8 | 5.52 | +0.52 | 17 | 210% | 733% | 1152% | 15% | |
| 10 | 4 | 13 | 5.06 | +1.06 | 9 | 529% | 741% | 529% | ||
| 11 | 4 | 9 | 5.29 | +1.29 | 5 | 212% | 953% | 635% | ||
| 12 | 3 | 17 | 3.94 | +0.94 | 11 | 424% | 1059% | 318% | ||
| 13 | 4 | 7 | 5.29 | +1.29 | 4 | 318% | 741% | 741% | ||
| 14 | 4 | 3 | 5.24 | +1.24 | 6 | 16% | 1165% | 529% | ||
| 15 | 5 | 1 | 5.94 | +0.94 | 10 | 529% | 847% | 424% | ||
| 16 | 3 | 11 | 4.35 | +1.35 | 3 | 318% | 847% | 635% | ||
| 17 | 5 | 15 | 5.35 | +0.35 | 18 | 212% | 741% | 847% | ||
| 18 | 4 | 5 | 4.71 | +0.71 | 15 | 16% | 424% | 1165% | 16% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse