Tuesday Men's League
Handicap index
5.7
Rounds
18
Avg gross PTS
10.2
Avg net PTS
17.6
Best gross PTS
14
Best net PTS
22
Proficiency
67%
Gross proficiency
0%
Net proficiency
67%
Deuces
1
Rounds
18
162 holes played
Scoring average
43.8
+7.8 to par 36
Birdies or better
7
4.3% of holes
Pars
42
25.9% of holes
Bogeys
79
48.8% of holes
Double or worse
34
21% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.60
- Hole 2 · par 4 · index 6+1.30
- Hole 11 · par 4 · index 9+1.25
Played easiest
- Hole 6 · par 4 · index 2+0.20
- Hole 17 · par 5 · index 15+0.38
- Hole 9 · par 5 · index 8+0.40
By par
- Par 3s · 4 holes · avg 3.83+0.83
- Par 4s · 10 holes · avg 5.00+1.00
- Par 5s · 4 holes · avg 5.59+0.59
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.00 | +1.00 | 8 | 440% | 220% | 440% | ||
| 2 | 4 | 6 | 5.30 | +1.30 | 2 | 770% | 330% | |||
| 3 | 4 | 4 | 5.60 | +1.60 | 1 | 550% | 550% | |||
| 4 | 5 | 10 | 5.50 | +0.50 | 15 | 110% | 330% | 660% | ||
| 5 | 3 | 16 | 3.70 | +0.70 | 14 | 550% | 330% | 220% | ||
| 6 | 4 | 2 | 4.20 | +0.20 | 18 | 220% | 550% | 220% | 110% | |
| 7 | 3 | 18 | 3.80 | +0.80 | 12 | 110% | 110% | 770% | 110% | |
| 8 | 4 | 12 | 4.80 | +0.80 | 11 | 330% | 660% | 110% | ||
| 9 | 5 | 8 | 5.40 | +0.40 | 16 | 110% | 550% | 330% | 110% | |
| 10 | 4 | 13 | 4.88 | +0.88 | 9 | 338% | 338% | 225% | ||
| 11 | 4 | 9 | 5.25 | +1.25 | 3 | 675% | 225% | |||
| 12 | 3 | 17 | 3.88 | +0.88 | 10 | 338% | 338% | 225% | ||
| 13 | 4 | 7 | 5.13 | +1.13 | 6 | 225% | 338% | 338% | ||
| 14 | 4 | 3 | 5.13 | +1.13 | 5 | 113% | 563% | 225% | ||
| 15 | 5 | 1 | 6.13 | +1.13 | 4 | 113% | 563% | 225% | ||
| 16 | 3 | 11 | 4.00 | +1.00 | 7 | 225% | 450% | 225% | ||
| 17 | 5 | 15 | 5.38 | +0.38 | 17 | 113% | 338% | 450% | ||
| 18 | 4 | 5 | 4.75 | +0.75 | 13 | 113% | 113% | 563% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse