Tuesday Men's League
Handicap index
1.1
Rounds
19
Avg gross PTS
13.5
Avg net PTS
16.8
Best gross PTS
18
Best net PTS
22
Proficiency
44%
Gross proficiency
33%
Net proficiency
11%
Deuces
0
Rounds
19
171 holes played
Net average
37.2
+1.2 to par 36
Net birdies or better
37
21.6% of holes · 6 eagles
Pars
81
47.4% of holes
Bogeys
41
24% of holes
Double or worse
12
7% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+0.89
- Hole 12 · par 3 · index 17+0.80
- Hole 16 · par 3 · index 11+0.70
Played easiest
- Hole 13 · par 4 · index 7−0.50
- Hole 18 · par 4 · index 5−0.50
- Hole 3 · par 4 · index 4−0.33
By par
- Par 3s · 4 holes · avg 3.74+0.74
- Par 4s · 10 holes · avg 3.98−0.02
- Par 5s · 4 holes · avg 4.92−0.08
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.56 | +0.56 | 4 | 556% | 333% | 111% | ||
| 2 | 4 | 6 | 3.78 | −0.22 | 13 | 333% | 556% | 111% | ||
| 3 | 4 | 4 | 3.67 | −0.33 | 16 | 444% | 444% | 111% | ||
| 4 | 5 | 10 | 5.11 | +0.11 | 9 | 333% | 222% | 444% | ||
| 5 | 3 | 16 | 3.89 | +0.89 | 1 | 333% | 444% | 222% | ||
| 6 | 4 | 2 | 3.89 | −0.11 | 12 | 444% | 333% | 111% | 111% | |
| 7 | 3 | 18 | 3.56 | +0.56 | 5 | 444% | 556% | |||
| 8 | 4 | 12 | 4.33 | +0.33 | 8 | 111% | 556% | 222% | 111% | |
| 9 | 5 | 8 | 4.78 | −0.22 | 14 | 333% | 444% | 222% | ||
| 10 | 4 | 13 | 4.40 | +0.40 | 7 | 220% | 440% | 220% | 220% | |
| 11 | 4 | 9 | 4.50 | +0.50 | 6 | 110% | 440% | 440% | 110% | |
| 12 | 3 | 17 | 3.80 | +0.80 | 2 | 440% | 440% | 220% | ||
| 13 | 4 | 7 | 3.50 | −0.50 | 18 | 440% | 550% | 110% | ||
| 14 | 4 | 3 | 3.70 | −0.30 | 15 | 220% | 880% | |||
| 15 | 5 | 1 | 4.90 | −0.10 | 10 | 220% | 770% | 110% | ||
| 16 | 3 | 11 | 3.70 | +0.70 | 3 | 550% | 440% | 110% | ||
| 17 | 5 | 15 | 4.90 | −0.10 | 11 | 330% | 440% | 330% | ||
| 18 | 4 | 5 | 3.50 | −0.50 | 17 | 550% | 550% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse