Tuesday Men's League
Handicap index
1.1
Rounds
19
Avg gross PTS
13.5
Avg net PTS
16.8
Best gross PTS
18
Best net PTS
22
Proficiency
44%
Gross proficiency
33%
Net proficiency
11%
Deuces
0
Rounds
19
171 holes played
Scoring average
40.6
+4.6 to par 36
Birdies or better
16
9.4% of holes · 1 eagle
Pars
68
39.8% of holes
Bogeys
72
42.1% of holes
Double or worse
15
8.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 11 · par 4 · index 9+1.00
- Hole 15 · par 5 · index 1+0.90
- Hole 6 · par 4 · index 2+0.89
Played easiest
- Hole 17 · par 5 · index 15−0.10
- Hole 13 · par 4 · index 7+0.10
- Hole 4 · par 5 · index 10+0.11
By par
- Par 3s · 4 holes · avg 3.76+0.76
- Par 4s · 10 holes · avg 4.52+0.52
- Par 5s · 4 holes · avg 5.26+0.26
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.56 | +0.56 | 8 | 556% | 333% | 111% | ||
| 2 | 4 | 6 | 4.33 | +0.33 | 13 | 667% | 333% | |||
| 3 | 4 | 4 | 4.44 | +0.44 | 10 | 556% | 444% | |||
| 4 | 5 | 10 | 5.11 | +0.11 | 16 | 333% | 222% | 444% | ||
| 5 | 3 | 16 | 3.89 | +0.89 | 4 | 333% | 444% | 222% | ||
| 6 | 4 | 2 | 4.89 | +0.89 | 3 | 444% | 333% | 222% | ||
| 7 | 3 | 18 | 3.56 | +0.56 | 9 | 444% | 556% | |||
| 8 | 4 | 12 | 4.33 | +0.33 | 14 | 111% | 556% | 222% | 111% | |
| 9 | 5 | 8 | 5.11 | +0.11 | 15 | 222% | 444% | 333% | ||
| 10 | 4 | 13 | 4.40 | +0.40 | 12 | 220% | 440% | 220% | 220% | |
| 11 | 4 | 9 | 5.00 | +1.00 | 1 | 330% | 440% | 330% | ||
| 12 | 3 | 17 | 3.80 | +0.80 | 6 | 440% | 440% | 220% | ||
| 13 | 4 | 7 | 4.10 | +0.10 | 17 | 330% | 330% | 440% | ||
| 14 | 4 | 3 | 4.70 | +0.70 | 7 | 110% | 110% | 880% | ||
| 15 | 5 | 1 | 5.90 | +0.90 | 2 | 110% | 110% | 770% | 110% | |
| 16 | 3 | 11 | 3.80 | +0.80 | 5 | 440% | 550% | 110% | ||
| 17 | 5 | 15 | 4.90 | −0.10 | 18 | 330% | 440% | 330% | ||
| 18 | 4 | 5 | 4.40 | +0.40 | 11 | 660% | 440% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse