Tuesday Men's League
Handicap index
2.1
Rounds
20
Avg gross PTS
12.0
Avg net PTS
16.6
Best gross PTS
18
Best net PTS
23
Proficiency
40%
Gross proficiency
10%
Net proficiency
30%
Deuces
0
Rounds
20
180 holes played
Scoring average
42.0
+6.0 to par 36
Birdies or better
15
8.3% of holes · 1 eagle
Pars
63
35% of holes
Bogeys
68
37.8% of holes
Double or worse
34
18.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 3 · par 4 · index 4+1.25
- Hole 11 · par 4 · index 9+1.25
- Hole 12 · par 3 · index 17+1.13
Played easiest
- Hole 17 · par 5 · index 15−0.12
- Hole 9 · par 5 · index 8−0.08
- Hole 8 · par 4 · index 12+0.25
By par
- Par 3s · 4 holes · avg 3.88+0.88
- Par 4s · 10 holes · avg 4.76+0.76
- Par 5s · 4 holes · avg 5.25+0.25
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.67 | +0.67 | 9 | 18% | 325% | 758% | 18% | |
| 2 | 4 | 6 | 4.75 | +0.75 | 6 | 650% | 325% | 325% | ||
| 3 | 4 | 4 | 5.25 | +1.25 | 1 | 18% | 758% | 433% | ||
| 4 | 5 | 10 | 5.58 | +0.58 | 14 | 217% | 325% | 542% | 217% | |
| 5 | 3 | 16 | 4.08 | +1.08 | 4 | 325% | 542% | 433% | ||
| 6 | 4 | 2 | 4.67 | +0.67 | 8 | 217% | 433% | 217% | 433% | |
| 7 | 3 | 18 | 3.67 | +0.67 | 10 | 542% | 650% | 18% | ||
| 8 | 4 | 12 | 4.25 | +0.25 | 16 | 975% | 325% | |||
| 9 | 5 | 8 | 4.92 | −0.08 | 17 | 433% | 542% | 325% | ||
| 10 | 4 | 13 | 4.75 | +0.75 | 7 | 338% | 450% | 113% | ||
| 11 | 4 | 9 | 5.25 | +1.25 | 2 | 338% | 113% | 450% | ||
| 12 | 3 | 17 | 4.13 | +1.13 | 3 | 113% | 563% | 225% | ||
| 13 | 4 | 7 | 4.63 | +0.63 | 12 | 450% | 338% | 113% | ||
| 14 | 4 | 3 | 5.00 | +1.00 | 5 | 113% | 113% | 338% | 338% | |
| 15 | 5 | 1 | 5.63 | +0.63 | 11 | 225% | 450% | 225% | ||
| 16 | 3 | 11 | 3.63 | +0.63 | 13 | 450% | 338% | 113% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 18 | 225% | 563% | 113% | ||
| 18 | 4 | 5 | 4.50 | +0.50 | 15 | 113% | 338% | 338% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse