Tuesday Men's League
Handicap index
1.5
Rounds
18
Avg gross PTS
14.7
Avg net PTS
16.7
Best gross PTS
19
Best net PTS
23
Proficiency
39%
Gross proficiency
33%
Net proficiency
6%
Deuces
0
Rounds
18
162 holes played
Net average
37.3
+1.3 to par 36
Net birdies or better
35
21.6% of holes · 5 eagles
Pars
77
47.5% of holes
Bogeys
37
22.8% of holes
Double or worse
13
8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 16 · par 3 · index 11+1.13
- Hole 12 · par 3 · index 17+0.75
- Hole 7 · par 3 · index 18+0.70
Played easiest
- Hole 15 · par 5 · index 1−1.12
- Hole 18 · par 4 · index 5−0.37
- Hole 3 · par 4 · index 4−0.20
By par
- Par 3s · 4 holes · avg 3.78+0.78
- Par 4s · 10 holes · avg 4.09+0.09
- Par 5s · 4 holes · avg 4.67−0.33
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.60 | +0.60 | 4 | 550% | 440% | 110% | ||
| 2 | 4 | 6 | 4.30 | +0.30 | 6 | 220% | 330% | 440% | 110% | |
| 3 | 4 | 4 | 3.80 | −0.20 | 16 | 330% | 660% | 110% | ||
| 4 | 5 | 10 | 4.90 | −0.10 | 12 | 440% | 440% | 110% | 110% | |
| 5 | 3 | 16 | 3.60 | +0.60 | 5 | 550% | 440% | 110% | ||
| 6 | 4 | 2 | 3.80 | −0.20 | 15 | 440% | 440% | 110% | 110% | |
| 7 | 3 | 18 | 3.70 | +0.70 | 3 | 550% | 330% | 220% | ||
| 8 | 4 | 12 | 4.30 | +0.30 | 7 | 770% | 330% | |||
| 9 | 5 | 8 | 4.90 | −0.10 | 11 | 440% | 330% | 220% | 110% | |
| 10 | 4 | 13 | 4.25 | +0.25 | 9 | 675% | 225% | |||
| 11 | 4 | 9 | 4.25 | +0.25 | 8 | 113% | 563% | 113% | 113% | |
| 12 | 3 | 17 | 3.75 | +0.75 | 2 | 338% | 450% | 113% | ||
| 13 | 4 | 7 | 3.88 | −0.12 | 13 | 225% | 563% | 113% | ||
| 14 | 4 | 3 | 4.00 | E | 10 | 225% | 450% | 225% | ||
| 15 | 5 | 1 | 3.88 | −1.12 | 18 | 788% | 113% | |||
| 16 | 3 | 11 | 4.13 | +1.13 | 1 | 338% | 225% | 338% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 14 | 338% | 338% | 225% | ||
| 18 | 4 | 5 | 3.63 | −0.37 | 17 | 338% | 563% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse