Tuesday Men's League
Handicap index
4.6
Rounds
16
Avg gross PTS
10.2
Avg net PTS
15.9
Best gross PTS
16
Best net PTS
21
Proficiency
50%
Gross proficiency
0%
Net proficiency
50%
Deuces
2
Rounds
16
144 holes played
Net average
38.3
+2.3 to par 36
Net birdies or better
30
20.8% of holes · 1 eagle
Pars
61
42.4% of holes
Bogeys
41
28.5% of holes
Double or worse
12
8.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.10
- Hole 1 · par 4 · index 14+0.80
- Hole 16 · par 3 · index 11+0.67
Played easiest
- Hole 17 · par 5 · index 15−0.33
- Hole 11 · par 4 · index 9−0.33
- Hole 6 · par 4 · index 2−0.30
By par
- Par 3s · 4 holes · avg 3.69+0.69
- Par 4s · 10 holes · avg 4.21+0.21
- Par 5s · 4 holes · avg 4.91−0.09
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.80 | +0.80 | 2 | 550% | 330% | 220% | ||
| 2 | 4 | 6 | 4.10 | +0.10 | 11 | 330% | 440% | 220% | 110% | |
| 3 | 4 | 4 | 4.40 | +0.40 | 6 | 110% | 440% | 550% | ||
| 4 | 5 | 10 | 5.10 | +0.10 | 12 | 330% | 330% | 440% | ||
| 5 | 3 | 16 | 4.10 | +1.10 | 1 | 330% | 440% | 330% | ||
| 6 | 4 | 2 | 3.70 | −0.30 | 16 | 440% | 440% | 220% | ||
| 7 | 3 | 18 | 3.60 | +0.60 | 4 | 220% | 220% | 440% | 220% | |
| 8 | 4 | 12 | 4.30 | +0.30 | 9 | 110% | 550% | 440% | ||
| 9 | 5 | 8 | 4.90 | −0.10 | 13 | 440% | 330% | 330% | ||
| 10 | 4 | 13 | 4.33 | +0.33 | 8 | 117% | 233% | 350% | ||
| 11 | 4 | 9 | 3.67 | −0.33 | 17 | 350% | 233% | 117% | ||
| 12 | 3 | 17 | 3.17 | +0.17 | 10 | 117% | 467% | 117% | ||
| 13 | 4 | 7 | 3.83 | −0.17 | 15 | 350% | 233% | 117% | ||
| 14 | 4 | 3 | 4.33 | +0.33 | 7 | 467% | 233% | |||
| 15 | 5 | 1 | 4.83 | −0.17 | 14 | 233% | 350% | 117% | ||
| 16 | 3 | 11 | 3.67 | +0.67 | 3 | 350% | 233% | 117% | ||
| 17 | 5 | 15 | 4.67 | −0.33 | 18 | 233% | 467% | |||
| 18 | 4 | 5 | 4.50 | +0.50 | 5 | 467% | 117% | 117% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse