Tuesday Men's League
Handicap index
10.5
Rounds
18
Avg gross PTS
7.5
Avg net PTS
15.0
Best gross PTS
12
Best net PTS
21
Proficiency
22%
Gross proficiency
0%
Net proficiency
22%
Deuces
0
Rounds
18
162 holes played
Net average
39.1
+3.1 to par 36
Net birdies or better
30
18.5% of holes
Pars
63
38.9% of holes
Bogeys
54
33.3% of holes
Double or worse
15
9.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+0.92
- Hole 3 · par 4 · index 4+0.85
- Hole 15 · par 5 · index 1+0.80
Played easiest
- Hole 12 · par 3 · index 17−0.20
- Hole 11 · par 4 · index 9−0.20
- Hole 13 · par 4 · index 7−0.20
By par
- Par 3s · 4 holes · avg 3.30+0.30
- Par 4s · 10 holes · avg 4.39+0.39
- Par 5s · 4 holes · avg 5.25+0.25
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.38 | +0.38 | 8 | 215% | 538% | 538% | 18% | |
| 2 | 4 | 6 | 4.92 | +0.92 | 1 | 431% | 646% | 323% | ||
| 3 | 4 | 4 | 4.85 | +0.85 | 2 | 323% | 969% | 18% | ||
| 4 | 5 | 10 | 4.85 | −0.15 | 15 | 538% | 538% | 323% | ||
| 5 | 3 | 16 | 3.15 | +0.15 | 13 | 323% | 538% | 538% | ||
| 6 | 4 | 2 | 4.15 | +0.15 | 11 | 431% | 323% | 646% | ||
| 7 | 3 | 18 | 3.46 | +0.46 | 7 | 18% | 862% | 215% | 215% | |
| 8 | 4 | 12 | 4.15 | +0.15 | 12 | 215% | 862% | 215% | 18% | |
| 9 | 5 | 8 | 5.31 | +0.31 | 9 | 323% | 538% | 323% | 215% | |
| 10 | 4 | 13 | 4.80 | +0.80 | 5 | 240% | 240% | 120% | ||
| 11 | 4 | 9 | 3.80 | −0.20 | 17 | 240% | 240% | 120% | ||
| 12 | 3 | 17 | 2.80 | −0.20 | 18 | 240% | 240% | 120% | ||
| 13 | 4 | 7 | 3.80 | −0.20 | 16 | 240% | 240% | 120% | ||
| 14 | 4 | 3 | 4.00 | E | 14 | 120% | 360% | 120% | ||
| 15 | 5 | 1 | 5.80 | +0.80 | 3 | 120% | 480% | |||
| 16 | 3 | 11 | 3.80 | +0.80 | 4 | 120% | 120% | 120% | 240% | |
| 17 | 5 | 15 | 5.60 | +0.60 | 6 | 360% | 120% | 120% | ||
| 18 | 4 | 5 | 4.20 | +0.20 | 10 | 240% | 120% | 120% | 120% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse