Tuesday Men's League
Handicap index
5.3
Rounds
21
Avg gross PTS
11.3
Avg net PTS
16.3
Best gross PTS
15
Best net PTS
21
Proficiency
24%
Gross proficiency
5%
Net proficiency
19%
Deuces
0
Rounds
21
189 holes played
Scoring average
43.1
+7.1 to par 36
Birdies or better
11
5.8% of holes
Pars
64
33.9% of holes
Bogeys
76
40.2% of holes
Double or worse
38
20.1% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 16 · par 3 · index 11+1.60
- Hole 3 · par 4 · index 4+1.27
- Hole 13 · par 4 · index 7+1.00
Played easiest
- Hole 17 · par 5 · index 15+0.20
- Hole 8 · par 4 · index 12+0.27
- Hole 6 · par 4 · index 2+0.36
By par
- Par 3s · 4 holes · avg 4.05+1.05
- Par 4s · 10 holes · avg 4.70+0.70
- Par 5s · 4 holes · avg 5.74+0.74
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.45 | +0.45 | 14 | 19% | 545% | 436% | 19% | |
| 2 | 4 | 6 | 4.82 | +0.82 | 11 | 545% | 436% | 218% | ||
| 3 | 4 | 4 | 5.27 | +1.27 | 2 | 327% | 436% | 436% | ||
| 4 | 5 | 10 | 5.91 | +0.91 | 8 | 436% | 436% | 327% | ||
| 5 | 3 | 16 | 4.00 | +1.00 | 5 | 218% | 764% | 218% | ||
| 6 | 4 | 2 | 4.36 | +0.36 | 16 | 218% | 436% | 436% | 19% | |
| 7 | 3 | 18 | 3.64 | +0.64 | 12 | 655% | 327% | 218% | ||
| 8 | 4 | 12 | 4.27 | +0.27 | 17 | 19% | 655% | 436% | ||
| 9 | 5 | 8 | 5.91 | +0.91 | 7 | 19% | 327% | 327% | 436% | |
| 10 | 4 | 13 | 4.60 | +0.60 | 13 | 440% | 660% | |||
| 11 | 4 | 9 | 5.00 | +1.00 | 4 | 110% | 220% | 440% | 330% | |
| 12 | 3 | 17 | 4.00 | +1.00 | 6 | 220% | 660% | 220% | ||
| 13 | 4 | 7 | 5.00 | +1.00 | 3 | 440% | 330% | 330% | ||
| 14 | 4 | 3 | 4.40 | +0.40 | 15 | 220% | 330% | 440% | 110% | |
| 15 | 5 | 1 | 5.90 | +0.90 | 9 | 110% | 110% | 660% | 220% | |
| 16 | 3 | 11 | 4.60 | +1.60 | 1 | 660% | 440% | |||
| 17 | 5 | 15 | 5.20 | +0.20 | 18 | 220% | 660% | 110% | 110% | |
| 18 | 4 | 5 | 4.90 | +0.90 | 10 | 440% | 330% | 330% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse